GU35 0UA is in a no flood risk area. The nearest medium flood risk area is 70 metres away in GU35 0UB. Map of GU35 0UA, surrounding postcodes, and their flood risks.
Important: We have taken a single point within GU35 0UA using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | GU35 0FF | 466m | GU35 0FF flood map |
Medium | GU35 0UB | 70m | GU35 0UB flood map |
Low | GU30 7QU | 1.6km | GU30 7QU flood map |
Very Low | GU17 0EG | 24.9km | GU17 0EG flood map |
Easting | 480505 |
Northing | 135334 |
Latitude | 51.111656 |
Longitude | -0.851341 |
Place | Distance |
---|---|
Deadwater flood map | 386 m |
Bordon flood map | 805 m |
Lindford flood map | 935 m |
Hollywater flood map | 1.1 km |
Standford flood map | 1.3 km |
Whitehill flood map | 1.7 km |
Headley flood map | 2.2 km |
Passfield flood map | 2.2 km |
Arford flood map | 2.7 km |
Conford flood map | 2.8 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence