Search by postcode or use the drilldown below.
Number of postcodes of each risk level within GL50 postcode sectors. Click a postcode sector to drill down to unit postcodes.
Postcode Sector | High | Medium | Low | Very Low |
---|---|---|---|---|
GL50 1 | 0 | 25 | 0 | 0 |
GL50 2 | 0 | 1 | 1 | 0 |
GL50 3 | 0 | 16 | 0 | 0 |
GL50 4 | 0 | 1 | 1 | 0 |
GL50 9 | 0 | 29 | 0 | 0 |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence