GL20 5BZ is in a no flood risk area. The nearest medium flood risk area is 66 metres away in GL20 5BS. Map of GL20 5BZ, surrounding postcodes, and their flood risks.
Important: We have taken a single point within GL20 5BZ using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | GL20 5BU | 69m | GL20 5BU flood map |
Medium | GL20 5BS | 66m | GL20 5BS flood map |
Low | GL20 5DB | 313m | GL20 5DB flood map |
Very Low | WR8 0HY | 8.7km | WR8 0HY flood map |
Easting | 389490 |
Northing | 233213 |
Latitude | 51.997260 |
Longitude | -2.154491 |
Place | Distance |
---|---|
Tewkesbury flood map | 575 m |
Mitton flood map | 746 m |
The Mythe flood map | 1.0 km |
Prior's Park flood map | 1.5 km |
Walton Cardiff flood map | 1.6 km |
Newtown flood map | 1.8 km |
Bushley flood map | 2.3 km |
Bredon's Hardwick flood map | 2.6 km |
Northway flood map | 3.0 km |
Ashchurch flood map | 3.4 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence