Search by postcode or use the drilldown below.
Flood maps for GL19 4 postcodes.
Postcode | Risk | Flood Map |
---|---|---|
GL19 4AA | Low | GL19 4AA flood map |
GL19 4AH | Low | GL19 4AH flood map |
GL19 4AS | Medium | GL19 4AS flood map |
GL19 4BB | Medium | GL19 4BB flood map |
GL19 4BS | Low | GL19 4BS flood map |
GL19 4BX | Low | GL19 4BX flood map |
GL19 4DN | High | GL19 4DN flood map |
GL19 4EE | Low | GL19 4EE flood map |
GL19 4EF | Low | GL19 4EF flood map |
GL19 4EH | High | GL19 4EH flood map |
GL19 4EQ | High | GL19 4EQ flood map |
GL19 4EY | Low | GL19 4EY flood map |
GL19 4HG | Low | GL19 4HG flood map |
GL19 4HH | Low | GL19 4HH flood map |
GL19 4HJ | High | GL19 4HJ flood map |
GL19 4HL | High | GL19 4HL flood map |
GL19 4HY | Low | GL19 4HY flood map |
GL19 4HZ | High | GL19 4HZ flood map |
GL19 4JA | High | GL19 4JA flood map |
GL19 4LA | Medium | GL19 4LA flood map |
GL19 4LB | Medium | GL19 4LB flood map |
GL19 4LE | Medium | GL19 4LE flood map |
GL19 4PQ | Medium | GL19 4PQ flood map |
GL19 4RE | High | GL19 4RE flood map |
GL19 4RF | High | GL19 4RF flood map |
GL19 4RG | Low | GL19 4RG flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence