Search by postcode or use the drilldown below.
Number of postcodes of each risk level within EX postcode districts. Click a postcode district to drill down to postcode sectors.
Postcode District | High | Medium | Low | Very Low |
---|---|---|---|---|
EX1 | 1 | 13 | 0 | 0 |
EX10 | 23 | 43 | 46 | 3 |
EX11 | 12 | 24 | 1 | 0 |
EX12 | 16 | 33 | 35 | 0 |
EX13 | 21 | 17 | 4 | 0 |
EX14 | 8 | 18 | 11 | 0 |
EX15 | 23 | 33 | 5 | 0 |
EX16 | 46 | 82 | 80 | 1 |
EX17 | 14 | 8 | 2 | 0 |
EX18 | 3 | 1 | 0 | 0 |
EX19 | 3 | 0 | 0 | 0 |
EX2 | 24 | 232 | 59 | 0 |
EX20 | 26 | 32 | 3 | 0 |
EX21 | 1 | 0 | 0 | 0 |
EX22 | 2 | 5 | 0 | 0 |
EX23 | 7 | 10 | 10 | 0 |
EX24 | 4 | 13 | 15 | 0 |
EX3 | 5 | 7 | 15 | 1 |
EX31 | 19 | 23 | 73 | 16 |
EX32 | 48 | 26 | 64 | 0 |
EX33 | 9 | 38 | 5 | 0 |
EX34 | 48 | 10 | 0 | 0 |
EX35 | 5 | 2 | 0 | 0 |
EX36 | 9 | 6 | 0 | 0 |
EX37 | 9 | 0 | 2 | 0 |
EX38 | 3 | 0 | 0 | 0 |
EX39 | 12 | 31 | 55 | 30 |
EX4 | 11 | 123 | 38 | 0 |
EX5 | 37 | 31 | 24 | 5 |
EX6 | 28 | 35 | 20 | 2 |
EX7 | 8 | 11 | 21 | 0 |
EX8 | 136 | 12 | 32 | 0 |
EX9 | 8 | 29 | 2 | 0 |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence