DN19 7BB is in a no flood risk area. The nearest very low flood risk area is 531 metres away in DN19 7HB. This map shows DN19 7BB and DN19 7HB on one map.
Important: We have taken a single point within DN19 7BB using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | DN19 7DF | 630m | DN19 7DF flood map |
Medium | DN19 7HD | 1.1km | DN19 7HD flood map |
Low | DN19 7BW | 622m | DN19 7BW flood map |
Very Low | DN19 7HB | 531m | DN19 7HB flood map |
Easting | 506632 |
Northing | 421523 |
Latitude | 53.679320 |
Longitude | -0.387110 |
Place | Distance |
---|---|
Barrow upon Humber flood map | 617 m |
The Castles flood map | 1.2 km |
Barrow Haven flood map | 1.6 km |
New Holland flood map | 2.9 km |
Barton-upon-Humber flood map | 3.5 km |
Goxhill flood map | 3.7 km |
North End flood map | 3.8 km |
South End flood map | 4.6 km |
Gipsyville flood map | 5.6 km |
Hessle Cliff flood map | 5.6 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence