CM23 3JG is in a no flood risk area. The nearest low flood risk area is 92 metres away in CM23 3DP. Map of CM23 3JG, surrounding postcodes, and their flood risks.
Important: We have taken a single point within CM23 3JG using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | CM23 3DT | 615m | CM23 3DT flood map |
Medium | CM23 3BP | 537m | CM23 3BP flood map |
Low | CM23 3DP | 92m | CM23 3DP flood map |
Very Low | CM23 3FS | 171m | CM23 3FS flood map |
Easting | 549104 |
Northing | 220432 |
Latitude | 51.862552 |
Longitude | 0.163955 |
Place | Distance |
---|---|
New Town flood map | 717 m |
Bishop's Stortford flood map | 928 m |
Hockerill flood map | 1.0 km |
Thorley Street flood map | 1.1 km |
Thorley Wash flood map | 2.1 km |
Great Hallingbury flood map | 2.3 km |
Spellbrook flood map | 2.9 km |
Start Hill flood map | 2.9 km |
Birchanger flood map | 3.0 km |
Little Hallingbury flood map | 3.2 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence