CM2 6QS is in a no flood risk area. The nearest low flood risk area is 98 metres away in CM2 6GL. Map of CM2 6QS, surrounding postcodes, and their flood risks.
Important: We have taken a single point within CM2 6QS using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | CM2 6GP | 127m | CM2 6GP flood map |
Medium | CM2 6NY | 1.6km | CM2 6NY flood map |
Low | CM2 6GL | 98m | CM2 6GL flood map |
Very Low | CM2 6DG | 2.1km | CM2 6DG flood map |
Easting | 573808 |
Northing | 207762 |
Latitude | 51.741605 |
Longitude | 0.516024 |
Place | Distance |
---|---|
Chelmer Village flood map | 485 m |
Springfield flood map | 1.6 km |
Chelmsford flood map | 3.0 km |
Sandon flood map | 3.0 km |
Great Baddow flood map | 3.2 km |
Boreham flood map | 3.3 km |
Moulsham flood map | 3.7 km |
Broomfield flood map | 4.1 km |
Little Baddow flood map | 4.3 km |
Howe Green flood map | 4.8 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence