CB9 7ET is in a no flood risk area. The nearest high flood risk area is 110 metres away in CB9 7DS. Map of CB9 7ET, surrounding postcodes, and their flood risks.
Important: We have taken a single point within CB9 7ET using Open Postcode Geo and identified the flood risk area which that point falls within. There maybe other points within the postcode which fall into a different area, and hence have a different risk level.
Flood Risk | Postcode | Distance | Flood Map |
---|---|---|---|
High | CB9 7DS | 110m | CB9 7DS flood map |
Medium | CB10 2PP | 1.9km | CB10 2PP flood map |
Low | CB9 7XJ | 3.8km | CB9 7XJ flood map |
Very Low | CO9 2PQ | 17km | CO9 2PQ flood map |
Easting | 567579 |
Northing | 240840 |
Latitude | 52.040632 |
Longitude | 0.441952 |
Place | Distance |
---|---|
Steeple Bumpstead flood map | 497 m |
Smith's Green flood map | 935 m |
Broad Green flood map | 1.8 km |
Helions Bumpstead flood map | 2.7 km |
New England flood map | 3.9 km |
Sturmer flood map | 3.9 km |
Chalkstone flood map | 4.7 km |
Haverhill flood map | 4.8 km |
Wixoe flood map | 4.8 km |
Stambourne flood map | 4.9 km |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence