Search by postcode or use the drilldown below.
Flood maps for CB8 0 postcodes.
Postcode | Risk | Flood Map |
---|---|---|
CB8 0BL | Medium | CB8 0BL flood map |
CB8 0BX | Medium | CB8 0BX flood map |
CB8 0DS | Medium | CB8 0DS flood map |
CB8 0DT | Medium | CB8 0DT flood map |
CB8 0HG | Medium | CB8 0HG flood map |
CB8 0HL | Medium | CB8 0HL flood map |
CB8 0HN | High | CB8 0HN flood map |
CB8 0HP | Medium | CB8 0HP flood map |
CB8 0HR | High | CB8 0HR flood map |
CB8 0HT | High | CB8 0HT flood map |
CB8 0HW | High | CB8 0HW flood map |
CB8 0HX | High | CB8 0HX flood map |
CB8 0HY | Medium | CB8 0HY flood map |
CB8 0LL | Medium | CB8 0LL flood map |
CB8 0LS | Medium | CB8 0LS flood map |
CB8 0LT | High | CB8 0LT flood map |
CB8 0LU | Medium | CB8 0LU flood map |
CB8 0LX | Medium | CB8 0LX flood map |
CB8 0SZ | Medium | CB8 0SZ flood map |
CB8 0WJ | Medium | CB8 0WJ flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence