Search by postcode or use the drilldown below.
Flood maps for BH23 3 postcodes.
Postcode | Risk | Flood Map |
---|---|---|
BH23 3DX | Low | BH23 3DX flood map |
BH23 3ER | Low | BH23 3ER flood map |
BH23 3ES | Low | BH23 3ES flood map |
BH23 3FE | Low | BH23 3FE flood map |
BH23 3HB | Low | BH23 3HB flood map |
BH23 3NU | High | BH23 3NU flood map |
BH23 3PB | Low | BH23 3PB flood map |
BH23 3RQ | Low | BH23 3RQ flood map |
BH23 3TL | Low | BH23 3TL flood map |
BH23 3TN | Low | BH23 3TN flood map |
BH23 3TP | Low | BH23 3TP flood map |
BH23 3TR | Low | BH23 3TR flood map |
BH23 3TW | Low | BH23 3TW flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence