Search by postcode or use the drilldown below.
Flood maps for BB5 0 postcodes.
Postcode | Risk | Flood Map |
---|---|---|
BB5 0DX | High | BB5 0DX flood map |
BB5 0DY | High | BB5 0DY flood map |
BB5 0EA | Medium | BB5 0EA flood map |
BB5 0ED | Medium | BB5 0ED flood map |
BB5 0EE | Medium | BB5 0EE flood map |
BB5 0EG | Medium | BB5 0EG flood map |
BB5 0EP | Medium | BB5 0EP flood map |
BB5 0ES | Medium | BB5 0ES flood map |
BB5 0ET | Medium | BB5 0ET flood map |
BB5 0EY | Medium | BB5 0EY flood map |
BB5 0FA | Medium | BB5 0FA flood map |
BB5 0FB | Medium | BB5 0FB flood map |
BB5 0FD | Medium | BB5 0FD flood map |
BB5 0FE | High | BB5 0FE flood map |
BB5 0FG | Medium | BB5 0FG flood map |
BB5 0HP | Medium | BB5 0HP flood map |
BB5 0HS | Medium | BB5 0HS flood map |
BB5 0PH | Low | BB5 0PH flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence