Search by postcode or use the drilldown below.
Number of postcodes of each risk level within BA12 postcode sectors. Click a postcode sector to drill down to unit postcodes.
Postcode Sector | High | Medium | Low | Very Low |
---|---|---|---|---|
BA12 0 | 1 | 11 | 1 | 0 |
BA12 6 | 3 | 1 | 0 | 0 |
BA12 7 | 0 | 6 | 0 | 0 |
BA12 8 | 0 | 1 | 13 | 0 |
BA12 9 | 0 | 3 | 3 | 0 |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence