Search by postcode or use the drilldown below.
Number of postcodes of each risk level within BA1 postcode sectors. Click a postcode sector to drill down to unit postcodes.
Postcode Sector | High | Medium | Low | Very Low |
---|---|---|---|---|
BA1 0 | 0 | 63 | 0 | 0 |
BA1 1 | 0 | 14 | 39 | 0 |
BA1 2 | 0 | 4 | 14 | 0 |
BA1 3 | 0 | 21 | 15 | 0 |
BA1 4 | 0 | 5 | 0 | 0 |
BA1 5 | 0 | 11 | 1 | 0 |
BA1 6 | 0 | 28 | 4 | 0 |
BA1 7 | 1 | 8 | 0 | 0 |
BA1 8 | 1 | 2 | 0 | 0 |
BA1 9 | 0 | 1 | 0 | 0 |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence