Data on 136 crime reports on or near West Street in BS23. Crime map showing how West Street compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near West Street | Violence and sexual offences | Status update unavailable |
June 2022 | On or near West Street | Violence and sexual offences | Status update unavailable |
June 2022 | On or near West Street | Violence and sexual offences | Status update unavailable |
June 2022 | On or near West Street | Violence and sexual offences | Court result unavailable |
June 2022 | On or near West Street | Public order | Unable to prosecute suspect |
June 2022 | On or near West Street | Public order | Offender given a caution |
June 2022 | On or near West Street | Drugs | Court result unavailable |
June 2022 | On or near West Street | Criminal damage and arson | Status update unavailable |
June 2022 | On or near West Street | Criminal damage and arson | Status update unavailable |
May 2022 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near West Street | Violence and sexual offences | Status update unavailable |
May 2022 | On or near West Street | Violence and sexual offences | Status update unavailable |
May 2022 | On or near West Street | Public order | Unable to prosecute suspect |
May 2022 | On or near West Street | Public order | Status update unavailable |
May 2022 | On or near West Street | Public order | Court result unavailable |
May 2022 | On or near West Street | Other theft | Status update unavailable |
May 2022 | On or near West Street | Criminal damage and arson | Court result unavailable |
April 2022 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near West Street | Violence and sexual offences | Status update unavailable |
April 2022 | On or near West Street | Violence and sexual offences | Status update unavailable |
April 2022 | On or near West Street | Violence and sexual offences | Offender given a caution |
April 2022 | On or near West Street | Other theft | Status update unavailable |
April 2022 | On or near West Street | Bicycle theft | Status update unavailable |
April 2022 | On or near West Street | Anti-social behaviour | |
March 2022 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near West Street | Violence and sexual offences | Status update unavailable |
March 2022 | On or near West Street | Violence and sexual offences | Offender given a caution |
March 2022 | On or near West Street | Public order | Status update unavailable |
March 2022 | On or near West Street | Public order | Status update unavailable |
March 2022 | On or near West Street | Criminal damage and arson | Unable to prosecute suspect |
March 2022 | On or near West Street | Anti-social behaviour | |
February 2022 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near West Street | Violence and sexual offences | Status update unavailable |
February 2022 | On or near West Street | Violence and sexual offences | Status update unavailable |
February 2022 | On or near West Street | Violence and sexual offences | Status update unavailable |
February 2022 | On or near West Street | Violence and sexual offences | Formal action is not in the public interest |
February 2022 | On or near West Street | Violence and sexual offences | Formal action is not in the public interest |
February 2022 | On or near West Street | Public order | Unable to prosecute suspect |
February 2022 | On or near West Street | Public order | Status update unavailable |
February 2022 | On or near West Street | Public order | Status update unavailable |
February 2022 | On or near West Street | Public order | Status update unavailable |
February 2022 | On or near West Street | Public order | Court result unavailable |
February 2022 | On or near West Street | Drugs | Status update unavailable |
February 2022 | On or near West Street | Criminal damage and arson | Unable to prosecute suspect |
January 2022 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near West Street | Violence and sexual offences | Status update unavailable |
December 2021 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near West Street | Violence and sexual offences | Status update unavailable |
December 2021 | On or near West Street | Violence and sexual offences | Status update unavailable |
December 2021 | On or near West Street | Violence and sexual offences | Status update unavailable |
December 2021 | On or near West Street | Violence and sexual offences | Court result unavailable |
December 2021 | On or near West Street | Public order | Formal action is not in the public interest |
December 2021 | On or near West Street | Public order | Court result unavailable |
December 2021 | On or near West Street | Drugs | Further investigation is not in the public interest |
November 2021 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near West Street | Violence and sexual offences | Status update unavailable |
November 2021 | On or near West Street | Violence and sexual offences | Status update unavailable |
November 2021 | On or near West Street | Violence and sexual offences | Status update unavailable |
November 2021 | On or near West Street | Public order | Status update unavailable |
November 2021 | On or near West Street | Public order | Status update unavailable |
November 2021 | On or near West Street | Public order | Offender given a caution |
October 2021 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near West Street | Public order | Unable to prosecute suspect |
October 2021 | On or near West Street | Public order | Unable to prosecute suspect |
October 2021 | On or near West Street | Other theft | Unable to prosecute suspect |
October 2021 | On or near West Street | Anti-social behaviour | |
September 2021 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near West Street | Violence and sexual offences | Court result unavailable |
September 2021 | On or near West Street | Violence and sexual offences | Court result unavailable |
September 2021 | On or near West Street | Anti-social behaviour | |
August 2021 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near West Street | Violence and sexual offences | Status update unavailable |
August 2021 | On or near West Street | Robbery | Status update unavailable |
August 2021 | On or near West Street | Other theft | Status update unavailable |
August 2021 | On or near West Street | Other crime | Unable to prosecute suspect |
August 2021 | On or near West Street | Burglary | Status update unavailable |
July 2021 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near West Street | Violence and sexual offences | Status update unavailable |
July 2021 | On or near West Street | Violence and sexual offences | Status update unavailable |
July 2021 | On or near West Street | Violence and sexual offences | Status update unavailable |
July 2021 | On or near West Street | Violence and sexual offences | Offender given a caution |
July 2021 | On or near West Street | Violence and sexual offences | Investigation complete; no suspect identified |
July 2021 | On or near West Street | Violence and sexual offences | Investigation complete; no suspect identified |
July 2021 | On or near West Street | Violence and sexual offences | Investigation complete; no suspect identified |
July 2021 | On or near West Street | Violence and sexual offences | Court result unavailable |
July 2021 | On or near West Street | Violence and sexual offences | Court result unavailable |
July 2021 | On or near West Street | Public order | Unable to prosecute suspect |
July 2021 | On or near West Street | Public order | Status update unavailable |
July 2021 | On or near West Street | Public order | Status update unavailable |
July 2021 | On or near West Street | Public order | Further investigation is not in the public interest |
July 2021 | On or near West Street | Other theft | Status update unavailable |
July 2021 | On or near West Street | Drugs | Formal action is not in the public interest |
June 2021 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near West Street | Violence and sexual offences | Status update unavailable |
June 2021 | On or near West Street | Public order | Status update unavailable |
June 2021 | On or near West Street | Public order | Status update unavailable |
June 2021 | On or near West Street | Public order | Status update unavailable |
June 2021 | On or near West Street | Public order | Status update unavailable |
June 2021 | On or near West Street | Public order | Status update unavailable |
June 2021 | On or near West Street | Anti-social behaviour | |
May 2021 | On or near West Street | Violence and sexual offences | Status update unavailable |
May 2021 | On or near West Street | Violence and sexual offences | Court result unavailable |
May 2021 | On or near West Street | Public order | Status update unavailable |
May 2021 | On or near West Street | Public order | Formal action is not in the public interest |
May 2021 | On or near West Street | Public order | Court result unavailable |
May 2021 | On or near West Street | Possession of weapons | Formal action is not in the public interest |
May 2021 | On or near West Street | Anti-social behaviour | |
May 2021 | On or near West Street | Anti-social behaviour | |
May 2021 | On or near West Street | Anti-social behaviour | |
April 2021 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near West Street | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near West Street | Other theft | Status update unavailable |
April 2021 | On or near West Street | Other theft | Status update unavailable |
March 2021 | On or near West Street | Violence and sexual offences | Status update unavailable |
March 2021 | On or near West Street | Public order | Unable to prosecute suspect |
March 2021 | On or near West Street | Criminal damage and arson | Status update unavailable |
March 2021 | On or near West Street | Anti-social behaviour | |
February 2021 | On or near West Street | Vehicle crime | Status update unavailable |
February 2021 | On or near West Street | Other theft | Status update unavailable |
February 2021 | On or near West Street | Drugs | Offender given a caution |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Wadham Street crime map | 66 | 31m |
South Parade crime map | 119 | 40m |
Waterloo Street crime map | 38 | 139m |
Lower Church Road crime map | 36 | 161m |
Connaught Place crime map | 16 | 204m |
Longton Grove Road crime map | 35 | 209m |
Palmer Street crime map | 3 | 256m |
Palmer Row crime map | 67 | 262m |
Edinburgh Place crime map | 19 | 271m |
Royal Crescent crime map | 18 | 271m |
Use our postcode dashboards to find more data for these West Street postcodes:
Latitude | 51.350460 |
Longitude | -2.980070 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: