Data on 4 crime reports on or near Upper Bristol Road in BS22. Crime map showing how Upper Bristol Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
April 2022 | On or near Upper Bristol Road | Vehicle crime | Status update unavailable |
January 2022 | On or near Upper Bristol Road | Vehicle crime | Status update unavailable |
November 2021 | On or near Upper Bristol Road | Anti-social behaviour | |
May 2021 | On or near Upper Bristol Road | Other crime | Unable to prosecute suspect |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Hillside Gardens crime map | 12 | 94m |
The Crescent crime map | 36 | 108m |
Underwood Avenue crime map | 2 | 169m |
Milton Brow crime map | 114 | 171m |
Rendcomb Close crime map | 7 | 188m |
Notgrove Close crime map | 10 | 209m |
Farm Road crime map | 5 | 213m |
Ashbury Drive crime map | 1 | 236m |
Prescot Close crime map | 1 | 261m |
Pendlesham Gardens crime map | 1 | 264m |
Use our postcode dashboards to find more data for these Upper Bristol Road postcodes:
Latitude | 51.356490 |
Longitude | -2.952650 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: