Data on 15 crime reports on or near The Meads in LU3. Crime map showing how The Meads compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near The Meads | Other theft | Unable to prosecute suspect |
April 2022 | On or near The Meads | Vehicle crime | Investigation complete; no suspect identified |
April 2022 | On or near The Meads | Vehicle crime | Court result unavailable |
March 2022 | On or near The Meads | Vehicle crime | Investigation complete; no suspect identified |
March 2022 | On or near The Meads | Vehicle crime | Investigation complete; no suspect identified |
September 2021 | On or near The Meads | Anti-social behaviour | |
September 2021 | On or near The Meads | Anti-social behaviour | |
August 2021 | On or near The Meads | Anti-social behaviour | |
June 2021 | On or near The Meads | Anti-social behaviour | |
April 2021 | On or near The Meads | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near The Meads | Anti-social behaviour | |
March 2021 | On or near The Meads | Violence and sexual offences | Investigation complete; no suspect identified |
March 2021 | On or near The Meads | Anti-social behaviour | |
February 2021 | On or near The Meads | Vehicle crime | Unable to prosecute suspect |
February 2021 | On or near The Meads | Vehicle crime | Unable to prosecute suspect |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Dover Close crime map | 4 | 50m |
Avenue Grimaldi crime map | 7 | 149m |
High Mead crime map | 5 | 150m |
Broad Mead crime map | 18 | 166m |
Millfield Road crime map | 2 | 185m |
Fitzroy Avenue crime map | 10 | 230m |
Alder Crescent crime map | 21 | 262m |
Rondini Avenue crime map | 5 | 282m |
Solway Road South crime map | 16 | 328m |
Woodland Avenue crime map | 20 | 332m |
Use our postcode dashboards to find more data for these The Meads postcodes:
Latitude | 51.896360 |
Longitude | -0.441180 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: