Data on 56 crime reports on or near The Green in B38. Crime map showing how The Green compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near The Green | Criminal damage and arson | Unable to prosecute suspect |
March 2022 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near The Green | Violence and sexual offences | Investigation complete; no suspect identified |
March 2022 | On or near The Green | Violence and sexual offences | Investigation complete; no suspect identified |
February 2022 | On or near The Green | Other theft | Unable to prosecute suspect |
February 2022 | On or near The Green | Anti-social behaviour | |
February 2022 | On or near The Green | Anti-social behaviour | |
February 2022 | On or near The Green | Anti-social behaviour | |
January 2022 | On or near The Green | Public order | Unable to prosecute suspect |
January 2022 | On or near The Green | Criminal damage and arson | Investigation complete; no suspect identified |
January 2022 | On or near The Green | Burglary | Investigation complete; no suspect identified |
December 2021 | On or near The Green | Shoplifting | Unable to prosecute suspect |
December 2021 | On or near The Green | Possession of weapons | Unable to prosecute suspect |
December 2021 | On or near The Green | Burglary | Investigation complete; no suspect identified |
November 2021 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near The Green | Theft from the person | Investigation complete; no suspect identified |
November 2021 | On or near The Green | Other theft | Investigation complete; no suspect identified |
October 2021 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near The Green | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near The Green | Violence and sexual offences | Court result unavailable |
October 2021 | On or near The Green | Violence and sexual offences | Awaiting court outcome |
October 2021 | On or near The Green | Public order | Unable to prosecute suspect |
October 2021 | On or near The Green | Burglary | Investigation complete; no suspect identified |
September 2021 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near The Green | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near The Green | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near The Green | Robbery | Court result unavailable |
August 2021 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near The Green | Violence and sexual offences | Investigation complete; no suspect identified |
August 2021 | On or near The Green | Shoplifting | Investigation complete; no suspect identified |
August 2021 | On or near The Green | Anti-social behaviour | |
August 2021 | On or near The Green | Anti-social behaviour | |
July 2021 | On or near The Green | Burglary | Court result unavailable |
May 2021 | On or near The Green | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near The Green | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near The Green | Violence and sexual offences | Court result unavailable |
May 2021 | On or near The Green | Criminal damage and arson | Investigation complete; no suspect identified |
April 2021 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near The Green | Violence and sexual offences | Status update unavailable |
April 2021 | On or near The Green | Criminal damage and arson | Investigation complete; no suspect identified |
March 2021 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near The Green | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near The Green | Public order | Unable to prosecute suspect |
February 2021 | On or near The Green | Shoplifting | Investigation complete; no suspect identified |
February 2021 | On or near The Green | Robbery | Investigation complete; no suspect identified |
February 2021 | On or near The Green | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Old Town Close crime map | 11 | 132m |
St Nicolas Gardens crime map | 4 | 160m |
Kings Green Avenue crime map | 13 | 188m |
Kingshill Drive crime map | 5 | 227m |
High Meadow Road crime map | 6 | 260m |
Stone Close crime map | 4 | 267m |
Shortlands Close crime map | 32 | 290m |
Kingsway Drive crime map | 2 | 309m |
Marl Top crime map | 8 | 312m |
Hill Bank Road crime map | 4 | 320m |
Use our postcode dashboards to find more data for these The Green postcodes:
Latitude | 52.407230 |
Longitude | -1.929790 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: