Data on 40 crime reports on or near Sycamore Road in DY4. Crime map showing how Sycamore Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
May 2022 | On or near Sycamore Road | Other theft | Unable to prosecute suspect |
March 2022 | On or near Sycamore Road | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Sycamore Road | Criminal damage and arson | Investigation complete; no suspect identified |
February 2022 | On or near Sycamore Road | Burglary | Investigation complete; no suspect identified |
December 2021 | On or near Sycamore Road | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Sycamore Road | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Sycamore Road | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Sycamore Road | Public order | Unable to prosecute suspect |
October 2021 | On or near Sycamore Road | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Sycamore Road | Violence and sexual offences | Status update unavailable |
October 2021 | On or near Sycamore Road | Public order | Unable to prosecute suspect |
October 2021 | On or near Sycamore Road | Public order | Unable to prosecute suspect |
October 2021 | On or near Sycamore Road | Public order | Unable to prosecute suspect |
October 2021 | On or near Sycamore Road | Burglary | Investigation complete; no suspect identified |
October 2021 | On or near Sycamore Road | Burglary | Investigation complete; no suspect identified |
October 2021 | On or near Sycamore Road | Anti-social behaviour | |
September 2021 | On or near Sycamore Road | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Sycamore Road | Vehicle crime | Investigation complete; no suspect identified |
September 2021 | On or near Sycamore Road | Public order | Unable to prosecute suspect |
September 2021 | On or near Sycamore Road | Public order | Unable to prosecute suspect |
September 2021 | On or near Sycamore Road | Public order | Investigation complete; no suspect identified |
September 2021 | On or near Sycamore Road | Other theft | Investigation complete; no suspect identified |
August 2021 | On or near Sycamore Road | Public order | Investigation complete; no suspect identified |
August 2021 | On or near Sycamore Road | Public order | Investigation complete; no suspect identified |
July 2021 | On or near Sycamore Road | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Sycamore Road | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Sycamore Road | Criminal damage and arson | Unable to prosecute suspect |
July 2021 | On or near Sycamore Road | Anti-social behaviour | |
July 2021 | On or near Sycamore Road | Anti-social behaviour | |
June 2021 | On or near Sycamore Road | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Sycamore Road | Public order | Investigation complete; no suspect identified |
June 2021 | On or near Sycamore Road | Criminal damage and arson | Investigation complete; no suspect identified |
May 2021 | On or near Sycamore Road | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Sycamore Road | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Sycamore Road | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Sycamore Road | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Sycamore Road | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Sycamore Road | Public order | Investigation complete; no suspect identified |
April 2021 | On or near Sycamore Road | Other crime | Unable to prosecute suspect |
February 2021 | On or near Sycamore Road | Vehicle crime | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Cherry Road crime map | 38 | 68m |
Oval Road crime map | 93 | 140m |
Chestnut Avenue crime map | 37 | 147m |
Ivy Road crime map | 73 | 214m |
Laburnum Road crime map | 42 | 219m |
Fern Avenue crime map | 33 | 220m |
Laurel Road crime map | 38 | 221m |
Salter Road crime map | 24 | 290m |
Tibbington Terrace crime map | 21 | 319m |
Turner Street crime map | 15 | 342m |
Use our postcode dashboards to find more data for these Sycamore Road postcodes:
Latitude | 52.536130 |
Longitude | -2.065310 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: