Data on 4 crime reports on or near Summit Road in E17. Crime map showing how Summit Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
March 2022 | On or near Summit Road | Bicycle theft | Investigation complete; no suspect identified |
November 2021 | On or near Summit Road | Vehicle crime | Investigation complete; no suspect identified |
May 2021 | On or near Summit Road | Drugs | Local resolution |
May 2021 | On or near Summit Road | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Ravenswood Road crime map | 22 | 93m |
Bremer Mews crime map | 5 | 101m |
Alander Mews crime map | 6 | 135m |
Church Lane crime map | 22 | 136m |
Addison Road crime map | 21 | 154m |
Church End crime map | 68 | 161m |
Comely Bank Road crime map | 3 | 198m |
Wilson Street crime map | 2 | 208m |
Vestry Road crime map | 20 | 213m |
Burns Close crime map | 45 | 219m |
Use our postcode dashboards to find more data for these Summit Road postcodes:
Latitude | 51.583800 |
Longitude | -0.010090 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: