Data on 70 crime reports on or near Streamline Mews in SE22. Crime map showing how Streamline Mews compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Streamline Mews | Violence and sexual offences | Investigation complete; no suspect identified |
June 2022 | On or near Streamline Mews | Vehicle crime | Investigation complete; no suspect identified |
June 2022 | On or near Streamline Mews | Public order | Investigation complete; no suspect identified |
June 2022 | On or near Streamline Mews | Other theft | Investigation complete; no suspect identified |
June 2022 | On or near Streamline Mews | Anti-social behaviour | |
June 2022 | On or near Streamline Mews | Anti-social behaviour | |
May 2022 | On or near Streamline Mews | Shoplifting | Investigation complete; no suspect identified |
May 2022 | On or near Streamline Mews | Criminal damage and arson | Investigation complete; no suspect identified |
May 2022 | On or near Streamline Mews | Anti-social behaviour | |
April 2022 | On or near Streamline Mews | Other theft | Investigation complete; no suspect identified |
March 2022 | On or near Streamline Mews | Violence and sexual offences | Investigation complete; no suspect identified |
March 2022 | On or near Streamline Mews | Public order | Investigation complete; no suspect identified |
March 2022 | On or near Streamline Mews | Criminal damage and arson | Status update unavailable |
February 2022 | On or near Streamline Mews | Violence and sexual offences | Status update unavailable |
February 2022 | On or near Streamline Mews | Violence and sexual offences | Investigation complete; no suspect identified |
February 2022 | On or near Streamline Mews | Violence and sexual offences | Investigation complete; no suspect identified |
February 2022 | On or near Streamline Mews | Violence and sexual offences | Investigation complete; no suspect identified |
February 2022 | On or near Streamline Mews | Vehicle crime | Investigation complete; no suspect identified |
February 2022 | On or near Streamline Mews | Robbery | Investigation complete; no suspect identified |
February 2022 | On or near Streamline Mews | Burglary | Investigation complete; no suspect identified |
February 2022 | On or near Streamline Mews | Anti-social behaviour | |
January 2022 | On or near Streamline Mews | Anti-social behaviour | |
December 2021 | On or near Streamline Mews | Theft from the person | Investigation complete; no suspect identified |
December 2021 | On or near Streamline Mews | Public order | Investigation complete; no suspect identified |
December 2021 | On or near Streamline Mews | Anti-social behaviour | |
November 2021 | On or near Streamline Mews | Anti-social behaviour | |
October 2021 | On or near Streamline Mews | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Streamline Mews | Robbery | Investigation complete; no suspect identified |
October 2021 | On or near Streamline Mews | Burglary | Investigation complete; no suspect identified |
October 2021 | On or near Streamline Mews | Anti-social behaviour | |
October 2021 | On or near Streamline Mews | Anti-social behaviour | |
September 2021 | On or near Streamline Mews | Criminal damage and arson | Investigation complete; no suspect identified |
September 2021 | On or near Streamline Mews | Burglary | Investigation complete; no suspect identified |
September 2021 | On or near Streamline Mews | Anti-social behaviour | |
September 2021 | On or near Streamline Mews | Anti-social behaviour | |
September 2021 | On or near Streamline Mews | Anti-social behaviour | |
September 2021 | On or near Streamline Mews | Anti-social behaviour | |
August 2021 | On or near Streamline Mews | Violence and sexual offences | Investigation complete; no suspect identified |
August 2021 | On or near Streamline Mews | Bicycle theft | Investigation complete; no suspect identified |
July 2021 | On or near Streamline Mews | Violence and sexual offences | Investigation complete; no suspect identified |
July 2021 | On or near Streamline Mews | Public order | Local resolution |
July 2021 | On or near Streamline Mews | Criminal damage and arson | Status update unavailable |
July 2021 | On or near Streamline Mews | Burglary | Investigation complete; no suspect identified |
July 2021 | On or near Streamline Mews | Anti-social behaviour | |
July 2021 | On or near Streamline Mews | Anti-social behaviour | |
June 2021 | On or near Streamline Mews | Violence and sexual offences | Investigation complete; no suspect identified |
June 2021 | On or near Streamline Mews | Public order | Investigation complete; no suspect identified |
June 2021 | On or near Streamline Mews | Anti-social behaviour | |
May 2021 | On or near Streamline Mews | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near Streamline Mews | Vehicle crime | Investigation complete; no suspect identified |
May 2021 | On or near Streamline Mews | Criminal damage and arson | Investigation complete; no suspect identified |
May 2021 | On or near Streamline Mews | Criminal damage and arson | Investigation complete; no suspect identified |
April 2021 | On or near Streamline Mews | Violence and sexual offences | Investigation complete; no suspect identified |
April 2021 | On or near Streamline Mews | Anti-social behaviour | |
March 2021 | On or near Streamline Mews | Robbery | Investigation complete; no suspect identified |
March 2021 | On or near Streamline Mews | Public order | Investigation complete; no suspect identified |
March 2021 | On or near Streamline Mews | Public order | Investigation complete; no suspect identified |
March 2021 | On or near Streamline Mews | Anti-social behaviour | |
March 2021 | On or near Streamline Mews | Anti-social behaviour | |
March 2021 | On or near Streamline Mews | Anti-social behaviour | |
February 2021 | On or near Streamline Mews | Violence and sexual offences | Status update unavailable |
February 2021 | On or near Streamline Mews | Violence and sexual offences | Investigation complete; no suspect identified |
February 2021 | On or near Streamline Mews | Violence and sexual offences | Investigation complete; no suspect identified |
February 2021 | On or near Streamline Mews | Violence and sexual offences | Investigation complete; no suspect identified |
February 2021 | On or near Streamline Mews | Shoplifting | Investigation complete; no suspect identified |
February 2021 | On or near Streamline Mews | Drugs | Local resolution |
February 2021 | On or near Streamline Mews | Drugs | Local resolution |
February 2021 | On or near Streamline Mews | Anti-social behaviour | |
February 2021 | On or near Streamline Mews | Anti-social behaviour | |
February 2021 | On or near Streamline Mews | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Melford Road crime map | 11 | 66m |
Belvoir Road crime map | 38 | 204m |
Highwood Close crime map | 11 | 254m |
Overhill Road crime map | 91 | 348m |
Mount Adon Park crime map | 28 | 406m |
Westwood Park crime map | 10 | 446m |
Amroth Close crime map | 11 | 468m |
Tewkesbury Avenue crime map | 22 | 480m |
Lapse Wood Walk crime map | 38 | 482m |
Langton Rise crime map | 16 | 516m |
Use our postcode dashboards to find more data for these Streamline Mews postcodes:
Latitude | 51.443890 |
Longitude | -0.066720 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: