Data on 30 crime reports on or near Stephenson Avenue in WS2. Crime map showing how Stephenson Avenue compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
May 2022 | On or near Stephenson Avenue | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near Stephenson Avenue | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near Stephenson Avenue | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Stephenson Avenue | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Stephenson Avenue | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Stephenson Avenue | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Stephenson Avenue | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Stephenson Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
September 2021 | On or near Stephenson Avenue | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Stephenson Avenue | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Stephenson Avenue | Violence and sexual offences | Investigation complete; no suspect identified |
August 2021 | On or near Stephenson Avenue | Violence and sexual offences | Investigation complete; no suspect identified |
July 2021 | On or near Stephenson Avenue | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Stephenson Avenue | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Stephenson Avenue | Violence and sexual offences | Investigation complete; no suspect identified |
July 2021 | On or near Stephenson Avenue | Violence and sexual offences | Investigation complete; no suspect identified |
July 2021 | On or near Stephenson Avenue | Other crime | Unable to prosecute suspect |
June 2021 | On or near Stephenson Avenue | Other theft | Investigation complete; no suspect identified |
June 2021 | On or near Stephenson Avenue | Criminal damage and arson | Unable to prosecute suspect |
May 2021 | On or near Stephenson Avenue | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Stephenson Avenue | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Stephenson Avenue | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Stephenson Avenue | Violence and sexual offences | Investigation complete; no suspect identified |
April 2021 | On or near Stephenson Avenue | Violence and sexual offences | Court result unavailable |
April 2021 | On or near Stephenson Avenue | Violence and sexual offences | Court result unavailable |
March 2021 | On or near Stephenson Avenue | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Stephenson Avenue | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Stephenson Avenue | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Stephenson Avenue | Violence and sexual offences | Investigation complete; no suspect identified |
February 2021 | On or near Stephenson Avenue | Criminal damage and arson | Unable to prosecute suspect |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Arkwright Road crime map | 27 | 97m |
Simpson Road crime map | 54 | 134m |
Faraday Road crime map | 28 | 140m |
Edison Road crime map | 10 | 179m |
Darwin Road crime map | 14 | 200m |
Kelvin Place crime map | 13 | 203m |
Newton Road crime map | 21 | 209m |
Harvey Road crime map | 9 | 227m |
Darwin Place crime map | 32 | 230m |
Kelvin Road crime map | 48 | 238m |
Use our postcode dashboards to find more data for these Stephenson Avenue postcodes:
Latitude | 52.601880 |
Longitude | -2.006100 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: