Data on 52 crime reports on or near St Augustines Crescent in S40. Crime map showing how St Augustines Crescent compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near St Augustines Crescent | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near St Augustines Crescent | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near St Augustines Crescent | Violence and sexual offences | Investigation complete; no suspect identified |
June 2022 | On or near St Augustines Crescent | Vehicle crime | Investigation complete; no suspect identified |
June 2022 | On or near St Augustines Crescent | Public order | Court result unavailable |
June 2022 | On or near St Augustines Crescent | Public order | Court result unavailable |
June 2022 | On or near St Augustines Crescent | Criminal damage and arson | Unable to prosecute suspect |
April 2022 | On or near St Augustines Crescent | Public order | Unable to prosecute suspect |
April 2022 | On or near St Augustines Crescent | Public order | Unable to prosecute suspect |
April 2022 | On or near St Augustines Crescent | Anti-social behaviour | |
April 2022 | On or near St Augustines Crescent | Anti-social behaviour | |
April 2022 | On or near St Augustines Crescent | Anti-social behaviour | |
March 2022 | On or near St Augustines Crescent | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near St Augustines Crescent | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near St Augustines Crescent | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near St Augustines Crescent | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near St Augustines Crescent | Anti-social behaviour | |
February 2022 | On or near St Augustines Crescent | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near St Augustines Crescent | Theft from the person | Unable to prosecute suspect |
February 2022 | On or near St Augustines Crescent | Other theft | Unable to prosecute suspect |
February 2022 | On or near St Augustines Crescent | Anti-social behaviour | |
January 2022 | On or near St Augustines Crescent | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near St Augustines Crescent | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near St Augustines Crescent | Criminal damage and arson | Local resolution |
November 2021 | On or near St Augustines Crescent | Anti-social behaviour | |
November 2021 | On or near St Augustines Crescent | Anti-social behaviour | |
November 2021 | On or near St Augustines Crescent | Anti-social behaviour | |
September 2021 | On or near St Augustines Crescent | Criminal damage and arson | Investigation complete; no suspect identified |
September 2021 | On or near St Augustines Crescent | Criminal damage and arson | Investigation complete; no suspect identified |
September 2021 | On or near St Augustines Crescent | Anti-social behaviour | |
August 2021 | On or near St Augustines Crescent | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near St Augustines Crescent | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near St Augustines Crescent | Other crime | Unable to prosecute suspect |
July 2021 | On or near St Augustines Crescent | Public order | Unable to prosecute suspect |
July 2021 | On or near St Augustines Crescent | Public order | Court result unavailable |
July 2021 | On or near St Augustines Crescent | Criminal damage and arson | Investigation complete; no suspect identified |
June 2021 | On or near St Augustines Crescent | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near St Augustines Crescent | Violence and sexual offences | Investigation complete; no suspect identified |
June 2021 | On or near St Augustines Crescent | Public order | Unable to prosecute suspect |
May 2021 | On or near St Augustines Crescent | Public order | Unable to prosecute suspect |
April 2021 | On or near St Augustines Crescent | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near St Augustines Crescent | Violence and sexual offences | Court result unavailable |
March 2021 | On or near St Augustines Crescent | Criminal damage and arson | Unable to prosecute suspect |
March 2021 | On or near St Augustines Crescent | Anti-social behaviour | |
February 2021 | On or near St Augustines Crescent | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near St Augustines Crescent | Possession of weapons | Court result unavailable |
February 2021 | On or near St Augustines Crescent | Anti-social behaviour | |
February 2021 | On or near St Augustines Crescent | Anti-social behaviour | |
February 2021 | On or near St Augustines Crescent | Anti-social behaviour | |
February 2021 | On or near St Augustines Crescent | Anti-social behaviour | |
February 2021 | On or near St Augustines Crescent | Anti-social behaviour | |
February 2021 | On or near St Augustines Crescent | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
St Augustines Avenue crime map | 12 | 124m |
St Augustines Road crime map | 30 | 158m |
St Augustines Rise crime map | 35 | 160m |
St Augustines Mount crime map | 16 | 228m |
Bacons Lane crime map | 65 | 238m |
St Augustines Drive crime map | 26 | 249m |
Clarkson Avenue crime map | 3 | 288m |
Lord Roberts Road crime map | 27 | 305m |
Rosedale Avenue crime map | 6 | 306m |
Birdholme Crescent crime map | 9 | 307m |
Use our postcode dashboards to find more data for these St Augustines Crescent postcodes:
Latitude | 53.224210 |
Longitude | -1.428700 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: