Data on 13 crime reports on or near Spring Head Road in TN15. Crime map showing how Spring Head Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
January 2022 | On or near Spring Head Road | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Spring Head Road | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Spring Head Road | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Spring Head Road | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Spring Head Road | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Spring Head Road | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Spring Head Road | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Spring Head Road | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Spring Head Road | Vehicle crime | Investigation complete; no suspect identified |
July 2021 | On or near Spring Head Road | Anti-social behaviour | |
March 2021 | On or near Spring Head Road | Other crime | Further investigation is not in the public interest |
March 2021 | On or near Spring Head Road | Anti-social behaviour | |
February 2021 | On or near Spring Head Road | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Greystones Close crime map | 8 | 176m |
Copperfields Walk crime map | 2 | 187m |
Copperfields Close crime map | 6 | 192m |
Copperfields crime map | 1 | 223m |
Bowden Court crime map | 10 | 281m |
Copperfields Orchard crime map | 1 | 295m |
Brookfield crime map | 2 | 301m |
Hillside Road crime map | 5 | 330m |
Dippers Close crime map | 2 | 342m |
Collet Road crime map | 8 | 345m |
Use our postcode dashboards to find more data for these Spring Head Road postcodes:
Latitude | 51.305680 |
Longitude | 0.217500 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: