Data on 13 crime reports on or near Southview Close in BN42. Crime map showing how Southview Close compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Southview Close | Violence and sexual offences | Status update unavailable |
June 2022 | On or near Southview Close | Public order | Investigation complete; no suspect identified |
June 2022 | On or near Southview Close | Anti-social behaviour | |
April 2022 | On or near Southview Close | Drugs | Court result unavailable |
April 2022 | On or near Southview Close | Criminal damage and arson | Investigation complete; no suspect identified |
March 2022 | On or near Southview Close | Burglary | Investigation complete; no suspect identified |
February 2022 | On or near Southview Close | Anti-social behaviour | |
November 2021 | On or near Southview Close | Anti-social behaviour | |
May 2021 | On or near Southview Close | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Southview Close | Criminal damage and arson | Investigation complete; no suspect identified |
February 2021 | On or near Southview Close | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Southview Close | Public order | Investigation complete; no suspect identified |
February 2021 | On or near Southview Close | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Lower Drive crime map | 3 | 102m |
Downland Avenue crime map | 21 | 150m |
Underdown Road crime map | 13 | 158m |
Southview Road crime map | 12 | 184m |
Windmill Road crime map | 4 | 217m |
Millcroft Avenue crime map | 8 | 224m |
Millcroft Gardens crime map | 9 | 225m |
Roman Way crime map | 2 | 232m |
The Drive crime map | 7 | 253m |
Roman Road crime map | 1 | 266m |
Use our postcode dashboards to find more data for these Southview Close postcodes:
Latitude | 50.840370 |
Longitude | -0.237780 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: