Data on 73 crime reports on or near Slade Green Road in DA8. Crime map showing how Slade Green Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Slade Green Road | Criminal damage and arson | Investigation complete; no suspect identified |
June 2022 | On or near Slade Green Road | Anti-social behaviour | |
June 2022 | On or near Slade Green Road | Anti-social behaviour | |
May 2022 | On or near Slade Green Road | Burglary | Investigation complete; no suspect identified |
May 2022 | On or near Slade Green Road | Anti-social behaviour | |
May 2022 | On or near Slade Green Road | Anti-social behaviour | |
April 2022 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
April 2022 | On or near Slade Green Road | Bicycle theft | Investigation complete; no suspect identified |
April 2022 | On or near Slade Green Road | Anti-social behaviour | |
April 2022 | On or near Slade Green Road | Anti-social behaviour | |
March 2022 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
March 2022 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
March 2022 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
March 2022 | On or near Slade Green Road | Robbery | Investigation complete; no suspect identified |
March 2022 | On or near Slade Green Road | Other theft | Investigation complete; no suspect identified |
February 2022 | On or near Slade Green Road | Violence and sexual offences | Offender given a caution |
February 2022 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
February 2022 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
February 2022 | On or near Slade Green Road | Vehicle crime | Investigation complete; no suspect identified |
February 2022 | On or near Slade Green Road | Criminal damage and arson | Investigation complete; no suspect identified |
February 2022 | On or near Slade Green Road | Anti-social behaviour | |
February 2022 | On or near Slade Green Road | Anti-social behaviour | |
January 2022 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
January 2022 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
January 2022 | On or near Slade Green Road | Anti-social behaviour | |
January 2022 | On or near Slade Green Road | Anti-social behaviour | |
January 2022 | On or near Slade Green Road | Anti-social behaviour | |
January 2022 | On or near Slade Green Road | Anti-social behaviour | |
December 2021 | On or near Slade Green Road | Anti-social behaviour | |
November 2021 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Slade Green Road | Other theft | Investigation complete; no suspect identified |
October 2021 | On or near Slade Green Road | Criminal damage and arson | Offender given a caution |
September 2021 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near Slade Green Road | Anti-social behaviour | |
September 2021 | On or near Slade Green Road | Anti-social behaviour | |
September 2021 | On or near Slade Green Road | Anti-social behaviour | |
September 2021 | On or near Slade Green Road | Anti-social behaviour | |
August 2021 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
August 2021 | On or near Slade Green Road | Burglary | Investigation complete; no suspect identified |
August 2021 | On or near Slade Green Road | Anti-social behaviour | |
August 2021 | On or near Slade Green Road | Anti-social behaviour | |
July 2021 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
July 2021 | On or near Slade Green Road | Public order | Investigation complete; no suspect identified |
July 2021 | On or near Slade Green Road | Other theft | Investigation complete; no suspect identified |
July 2021 | On or near Slade Green Road | Criminal damage and arson | Investigation complete; no suspect identified |
July 2021 | On or near Slade Green Road | Criminal damage and arson | Investigation complete; no suspect identified |
July 2021 | On or near Slade Green Road | Anti-social behaviour | |
June 2021 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
June 2021 | On or near Slade Green Road | Vehicle crime | Investigation complete; no suspect identified |
June 2021 | On or near Slade Green Road | Anti-social behaviour | |
June 2021 | On or near Slade Green Road | Anti-social behaviour | |
May 2021 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near Slade Green Road | Vehicle crime | Investigation complete; no suspect identified |
May 2021 | On or near Slade Green Road | Criminal damage and arson | Investigation complete; no suspect identified |
May 2021 | On or near Slade Green Road | Anti-social behaviour | |
May 2021 | On or near Slade Green Road | Anti-social behaviour | |
May 2021 | On or near Slade Green Road | Anti-social behaviour | |
April 2021 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
April 2021 | On or near Slade Green Road | Drugs | Court result unavailable |
March 2021 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
March 2021 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
March 2021 | On or near Slade Green Road | Vehicle crime | Investigation complete; no suspect identified |
March 2021 | On or near Slade Green Road | Robbery | Investigation complete; no suspect identified |
March 2021 | On or near Slade Green Road | Criminal damage and arson | Investigation complete; no suspect identified |
March 2021 | On or near Slade Green Road | Criminal damage and arson | Investigation complete; no suspect identified |
February 2021 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
February 2021 | On or near Slade Green Road | Violence and sexual offences | Investigation complete; no suspect identified |
February 2021 | On or near Slade Green Road | Burglary | Investigation complete; no suspect identified |
February 2021 | On or near Slade Green Road | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Plantation Road crime map | 31 | 120m |
Elm Road crime map | 32 | 165m |
Freeland Way crime map | 19 | 209m |
Alderney Road crime map | 7 | 250m |
Hazel Road crime map | 14 | 284m |
Clark Close crime map | 7 | 300m |
Forest Road crime map | 18 | 305m |
Slade Gardens crime map | 9 | 311m |
Cedar Road crime map | 6 | 321m |
Hazel Drive crime map | 21 | 331m |
Use our postcode dashboards to find more data for these Slade Green Road postcodes:
Latitude | 51.471610 |
Longitude | 0.190980 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: