Data on 34 crime reports on or near Sherman Gardens in RM6. Crime map showing how Sherman Gardens compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Sherman Gardens | Vehicle crime | Investigation complete; no suspect identified |
June 2022 | On or near Sherman Gardens | Criminal damage and arson | Investigation complete; no suspect identified |
May 2022 | On or near Sherman Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near Sherman Gardens | Anti-social behaviour | |
April 2022 | On or near Sherman Gardens | Anti-social behaviour | |
March 2022 | On or near Sherman Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
March 2022 | On or near Sherman Gardens | Public order | Investigation complete; no suspect identified |
March 2022 | On or near Sherman Gardens | Anti-social behaviour | |
March 2022 | On or near Sherman Gardens | Anti-social behaviour | |
February 2022 | On or near Sherman Gardens | Drugs | Local resolution |
January 2022 | On or near Sherman Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
December 2021 | On or near Sherman Gardens | Violence and sexual offences | Status update unavailable |
December 2021 | On or near Sherman Gardens | Violence and sexual offences | Status update unavailable |
December 2021 | On or near Sherman Gardens | Violence and sexual offences | Status update unavailable |
December 2021 | On or near Sherman Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
December 2021 | On or near Sherman Gardens | Vehicle crime | Investigation complete; no suspect identified |
December 2021 | On or near Sherman Gardens | Vehicle crime | Investigation complete; no suspect identified |
December 2021 | On or near Sherman Gardens | Anti-social behaviour | |
November 2021 | On or near Sherman Gardens | Anti-social behaviour | |
November 2021 | On or near Sherman Gardens | Anti-social behaviour | |
November 2021 | On or near Sherman Gardens | Anti-social behaviour | |
October 2021 | On or near Sherman Gardens | Anti-social behaviour | |
September 2021 | On or near Sherman Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near Sherman Gardens | Anti-social behaviour | |
September 2021 | On or near Sherman Gardens | Anti-social behaviour | |
August 2021 | On or near Sherman Gardens | Criminal damage and arson | Investigation complete; no suspect identified |
June 2021 | On or near Sherman Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near Sherman Gardens | Anti-social behaviour | |
April 2021 | On or near Sherman Gardens | Anti-social behaviour | |
March 2021 | On or near Sherman Gardens | Violence and sexual offences | Status update unavailable |
March 2021 | On or near Sherman Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
March 2021 | On or near Sherman Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
February 2021 | On or near Sherman Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
February 2021 | On or near Sherman Gardens | Other theft | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Bengeo Gardens crime map | 52 | 95m |
Flora Gardens crime map | 12 | 139m |
Westfield Gardens crime map | 5 | 140m |
Hawkridge Close crime map | 32 | 162m |
Fauna Close crime map | 7 | 167m |
Bede Road crime map | 4 | 174m |
Roxy Avenue crime map | 25 | 203m |
Conway Crescent crime map | 11 | 226m |
Jarrow Road crime map | 18 | 245m |
Quarles Park Road crime map | 15 | 263m |
Use our postcode dashboards to find more data for these Sherman Gardens postcodes:
Latitude | 51.573450 |
Longitude | 0.123540 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: