Data on 3 crime reports on or near Seedhouse Court in B64. Crime map showing how Seedhouse Court compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
November 2021 | On or near Seedhouse Court | Public order | Unable to prosecute suspect |
November 2021 | On or near Seedhouse Court | Public order | Unable to prosecute suspect |
September 2021 | On or near Seedhouse Court | Violence and sexual offences | Unable to prosecute suspect |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Sherbourne Road crime map | 6 | 114m |
Granville Road crime map | 6 | 172m |
Lansbury Road crime map | 1 | 185m |
Grange Road crime map | 30 | 218m |
High Haden Road crime map | 3 | 252m |
Coombe Hill crime map | 15 | 261m |
High Haden Crescent crime map | 13 | 264m |
Charter Crescent crime map | 6 | 278m |
Chapel Close crime map | 15 | 333m |
Perry Park Road crime map | 17 | 334m |
Use our postcode dashboards to find more data for these Seedhouse Court postcodes:
Latitude | 52.469980 |
Longitude | -2.052710 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: