Data on 81 crime reports on or near Russell Street in TN34. Crime map showing how Russell Street compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Russell Street | Shoplifting | Investigation complete; no suspect identified |
June 2022 | On or near Russell Street | Other theft | Investigation complete; no suspect identified |
June 2022 | On or near Russell Street | Anti-social behaviour | |
May 2022 | On or near Russell Street | Vehicle crime | Investigation complete; no suspect identified |
May 2022 | On or near Russell Street | Theft from the person | Investigation complete; no suspect identified |
May 2022 | On or near Russell Street | Shoplifting | Investigation complete; no suspect identified |
May 2022 | On or near Russell Street | Other theft | Status update unavailable |
May 2022 | On or near Russell Street | Burglary | Unable to prosecute suspect |
April 2022 | On or near Russell Street | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Russell Street | Shoplifting | Investigation complete; no suspect identified |
April 2022 | On or near Russell Street | Public order | Investigation complete; no suspect identified |
March 2022 | On or near Russell Street | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Russell Street | Anti-social behaviour | |
February 2022 | On or near Russell Street | Robbery | Unable to prosecute suspect |
February 2022 | On or near Russell Street | Criminal damage and arson | Court result unavailable |
February 2022 | On or near Russell Street | Bicycle theft | Investigation complete; no suspect identified |
February 2022 | On or near Russell Street | Anti-social behaviour | |
February 2022 | On or near Russell Street | Anti-social behaviour | |
January 2022 | On or near Russell Street | Other theft | Investigation complete; no suspect identified |
January 2022 | On or near Russell Street | Criminal damage and arson | Investigation complete; no suspect identified |
January 2022 | On or near Russell Street | Anti-social behaviour | |
December 2021 | On or near Russell Street | Public order | Investigation complete; no suspect identified |
December 2021 | On or near Russell Street | Drugs | Local resolution |
December 2021 | On or near Russell Street | Criminal damage and arson | Unable to prosecute suspect |
November 2021 | On or near Russell Street | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Russell Street | Shoplifting | Investigation complete; no suspect identified |
November 2021 | On or near Russell Street | Public order | Unable to prosecute suspect |
November 2021 | On or near Russell Street | Other theft | Investigation complete; no suspect identified |
November 2021 | On or near Russell Street | Other theft | Investigation complete; no suspect identified |
November 2021 | On or near Russell Street | Criminal damage and arson | Investigation complete; no suspect identified |
November 2021 | On or near Russell Street | Criminal damage and arson | Investigation complete; no suspect identified |
October 2021 | On or near Russell Street | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Russell Street | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Russell Street | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Russell Street | Public order | Unable to prosecute suspect |
October 2021 | On or near Russell Street | Other crime | Unable to prosecute suspect |
October 2021 | On or near Russell Street | Criminal damage and arson | Investigation complete; no suspect identified |
October 2021 | On or near Russell Street | Anti-social behaviour | |
October 2021 | On or near Russell Street | Anti-social behaviour | |
October 2021 | On or near Russell Street | Anti-social behaviour | |
September 2021 | On or near Russell Street | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Russell Street | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Russell Street | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near Russell Street | Anti-social behaviour | |
September 2021 | On or near Russell Street | Anti-social behaviour | |
September 2021 | On or near Russell Street | Anti-social behaviour | |
September 2021 | On or near Russell Street | Anti-social behaviour | |
September 2021 | On or near Russell Street | Anti-social behaviour | |
August 2021 | On or near Russell Street | Burglary | Investigation complete; no suspect identified |
August 2021 | On or near Russell Street | Anti-social behaviour | |
July 2021 | On or near Russell Street | Violence and sexual offences | Investigation complete; no suspect identified |
July 2021 | On or near Russell Street | Violence and sexual offences | Investigation complete; no suspect identified |
July 2021 | On or near Russell Street | Theft from the person | Investigation complete; no suspect identified |
July 2021 | On or near Russell Street | Shoplifting | Investigation complete; no suspect identified |
July 2021 | On or near Russell Street | Public order | Unable to prosecute suspect |
July 2021 | On or near Russell Street | Other crime | Investigation complete; no suspect identified |
July 2021 | On or near Russell Street | Burglary | Investigation complete; no suspect identified |
June 2021 | On or near Russell Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Russell Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Russell Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Russell Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Russell Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Russell Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Russell Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Russell Street | Vehicle crime | Investigation complete; no suspect identified |
June 2021 | On or near Russell Street | Shoplifting | Investigation complete; no suspect identified |
June 2021 | On or near Russell Street | Anti-social behaviour | |
May 2021 | On or near Russell Street | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Russell Street | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Russell Street | Public order | Investigation complete; no suspect identified |
April 2021 | On or near Russell Street | Shoplifting | Investigation complete; no suspect identified |
April 2021 | On or near Russell Street | Shoplifting | Investigation complete; no suspect identified |
March 2021 | On or near Russell Street | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Russell Street | Shoplifting | Investigation complete; no suspect identified |
March 2021 | On or near Russell Street | Shoplifting | Investigation complete; no suspect identified |
March 2021 | On or near Russell Street | Anti-social behaviour | |
February 2021 | On or near Russell Street | Other theft | Investigation complete; no suspect identified |
February 2021 | On or near Russell Street | Anti-social behaviour | |
February 2021 | On or near Russell Street | Anti-social behaviour | |
February 2021 | On or near Russell Street | Anti-social behaviour | |
February 2021 | On or near Russell Street | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Wellington Square crime map | 5 | 44m |
Portland Place crime map | 30 | 125m |
Castle Gardens crime map | 8 | 149m |
Stone Street crime map | 22 | 174m |
Pelham Street crime map | 184 | 182m |
Castle Hill Road crime map | 31 | 197m |
Middle Street crime map | 27 | 204m |
Denmark Place crime map | 271 | 204m |
South Terrace crime map | 13 | 207m |
Cornwallis Street crime map | 13 | 221m |
Use our postcode dashboards to find more data for these Russell Street postcodes:
Latitude | 50.856630 |
Longitude | 0.582070 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: