Data on 10 crime reports on or near Putney Bridge Road in SW15. Crime map showing how Putney Bridge Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
January 2022 | On or near Putney Bridge Road | Violence and sexual offences | Investigation complete; no suspect identified |
December 2021 | On or near Putney Bridge Road | Violence and sexual offences | Court result unavailable |
November 2021 | On or near Putney Bridge Road | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Putney Bridge Road | Burglary | Investigation complete; no suspect identified |
September 2021 | On or near Putney Bridge Road | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near Putney Bridge Road | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near Putney Bridge Road | Violence and sexual offences | Investigation complete; no suspect identified |
March 2021 | On or near Putney Bridge Road | Burglary | Investigation complete; no suspect identified |
February 2021 | On or near Putney Bridge Road | Violence and sexual offences | Investigation complete; no suspect identified |
February 2021 | On or near Putney Bridge Road | Violence and sexual offences | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Bective Place crime map | 4 | 52m |
Brandlehow Road crime map | 12 | 103m |
Blade Mews crime map | 10 | 133m |
Skelgill Road crime map | 28 | 161m |
Wadham Road crime map | 4 | 162m |
Bective Road crime map | 9 | 169m |
Florian Road crime map | 15 | 186m |
Winthorpe Road crime map | 1 | 201m |
Esmond Street crime map | 9 | 206m |
Fawe Park Road crime map | 7 | 209m |
Use our postcode dashboards to find more data for these Putney Bridge Road postcodes:
Latitude | 51.462290 |
Longitude | -0.207670 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: