Data on 90 crime reports on or near Pump Street in ST4. Crime map showing how Pump Street compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Pump Street | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Pump Street | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Pump Street | Other theft | Status update unavailable |
June 2022 | On or near Pump Street | Burglary | Court result unavailable |
June 2022 | On or near Pump Street | Anti-social behaviour | |
May 2022 | On or near Pump Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near Pump Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near Pump Street | Anti-social behaviour | |
April 2022 | On or near Pump Street | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Pump Street | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Pump Street | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Pump Street | Violence and sexual offences | Further investigation is not in the public interest |
April 2022 | On or near Pump Street | Vehicle crime | Investigation complete; no suspect identified |
April 2022 | On or near Pump Street | Vehicle crime | Action to be taken by another organisation |
April 2022 | On or near Pump Street | Other theft | Investigation complete; no suspect identified |
April 2022 | On or near Pump Street | Criminal damage and arson | Unable to prosecute suspect |
April 2022 | On or near Pump Street | Criminal damage and arson | Status update unavailable |
March 2022 | On or near Pump Street | Anti-social behaviour | |
March 2022 | On or near Pump Street | Anti-social behaviour | |
February 2022 | On or near Pump Street | Criminal damage and arson | Unable to prosecute suspect |
February 2022 | On or near Pump Street | Burglary | Investigation complete; no suspect identified |
February 2022 | On or near Pump Street | Burglary | Investigation complete; no suspect identified |
February 2022 | On or near Pump Street | Anti-social behaviour | |
January 2022 | On or near Pump Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Pump Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Pump Street | Violence and sexual offences | Investigation complete; no suspect identified |
January 2022 | On or near Pump Street | Violence and sexual offences | Court result unavailable |
December 2021 | On or near Pump Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Pump Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Pump Street | Violence and sexual offences | Court result unavailable |
December 2021 | On or near Pump Street | Violence and sexual offences | Court result unavailable |
December 2021 | On or near Pump Street | Criminal damage and arson | Investigation complete; no suspect identified |
December 2021 | On or near Pump Street | Burglary | Investigation complete; no suspect identified |
December 2021 | On or near Pump Street | Anti-social behaviour | |
November 2021 | On or near Pump Street | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Pump Street | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Pump Street | Violence and sexual offences | Investigation complete; no suspect identified |
November 2021 | On or near Pump Street | Violence and sexual offences | Action to be taken by another organisation |
November 2021 | On or near Pump Street | Public order | Unable to prosecute suspect |
November 2021 | On or near Pump Street | Criminal damage and arson | Unable to prosecute suspect |
November 2021 | On or near Pump Street | Criminal damage and arson | Unable to prosecute suspect |
November 2021 | On or near Pump Street | Criminal damage and arson | Status update unavailable |
November 2021 | On or near Pump Street | Criminal damage and arson | Status update unavailable |
November 2021 | On or near Pump Street | Criminal damage and arson | Investigation complete; no suspect identified |
November 2021 | On or near Pump Street | Criminal damage and arson | Investigation complete; no suspect identified |
November 2021 | On or near Pump Street | Criminal damage and arson | Investigation complete; no suspect identified |
November 2021 | On or near Pump Street | Criminal damage and arson | Court result unavailable |
October 2021 | On or near Pump Street | Violence and sexual offences | Formal action is not in the public interest |
October 2021 | On or near Pump Street | Vehicle crime | Investigation complete; no suspect identified |
October 2021 | On or near Pump Street | Possession of weapons | Unable to prosecute suspect |
October 2021 | On or near Pump Street | Drugs | Offender given a caution |
October 2021 | On or near Pump Street | Criminal damage and arson | Investigation complete; no suspect identified |
October 2021 | On or near Pump Street | Criminal damage and arson | Investigation complete; no suspect identified |
October 2021 | On or near Pump Street | Criminal damage and arson | Investigation complete; no suspect identified |
October 2021 | On or near Pump Street | Anti-social behaviour | |
October 2021 | On or near Pump Street | Anti-social behaviour | |
October 2021 | On or near Pump Street | Anti-social behaviour | |
October 2021 | On or near Pump Street | Anti-social behaviour | |
October 2021 | On or near Pump Street | Anti-social behaviour | |
September 2021 | On or near Pump Street | Violence and sexual offences | Court result unavailable |
September 2021 | On or near Pump Street | Other theft | Unable to prosecute suspect |
September 2021 | On or near Pump Street | Other theft | Investigation complete; no suspect identified |
September 2021 | On or near Pump Street | Burglary | Court result unavailable |
September 2021 | On or near Pump Street | Anti-social behaviour | |
September 2021 | On or near Pump Street | Anti-social behaviour | |
September 2021 | On or near Pump Street | Anti-social behaviour | |
September 2021 | On or near Pump Street | Anti-social behaviour | |
July 2021 | On or near Pump Street | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Pump Street | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Pump Street | Violence and sexual offences | Investigation complete; no suspect identified |
July 2021 | On or near Pump Street | Theft from the person | Investigation complete; no suspect identified |
June 2021 | On or near Pump Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Pump Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Pump Street | Violence and sexual offences | Court result unavailable |
May 2021 | On or near Pump Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near Pump Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near Pump Street | Anti-social behaviour | |
May 2021 | On or near Pump Street | Anti-social behaviour | |
April 2021 | On or near Pump Street | Violence and sexual offences | Court result unavailable |
April 2021 | On or near Pump Street | Violence and sexual offences | Court result unavailable |
April 2021 | On or near Pump Street | Violence and sexual offences | Court result unavailable |
April 2021 | On or near Pump Street | Robbery | Awaiting court outcome |
April 2021 | On or near Pump Street | Public order | Unable to prosecute suspect |
April 2021 | On or near Pump Street | Other theft | Investigation complete; no suspect identified |
March 2021 | On or near Pump Street | Other theft | Investigation complete; no suspect identified |
March 2021 | On or near Pump Street | Criminal damage and arson | Investigation complete; no suspect identified |
March 2021 | On or near Pump Street | Anti-social behaviour | |
February 2021 | On or near Pump Street | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Pump Street | Violence and sexual offences | Court result unavailable |
February 2021 | On or near Pump Street | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Epworth Street crime map | 20 | 81m |
Hill Street crime map | 40 | 93m |
Oxford Crescent crime map | 18 | 163m |
Lynam Street crime map | 6 | 164m |
Berry Street crime map | 18 | 186m |
Honeywall crime map | 4 | 208m |
Spark Terrace crime map | 5 | 228m |
Lovatt Street crime map | 43 | 228m |
Featherstone Grove crime map | 7 | 234m |
Floyd Street crime map | 38 | 259m |
Use our postcode dashboards to find more data for these Pump Street postcodes:
Latitude | 53.004810 |
Longitude | -2.188150 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: