Data on 4 crime reports on or near Poachers Close in LE3. Crime map showing how Poachers Close compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Poachers Close | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Poachers Close | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Poachers Close | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Poachers Close | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Hayfield Close crime map | 5 | 42m |
Underwood Court crime map | 5 | 96m |
Meadowcroft Close crime map | 11 | 132m |
Bowmans Way crime map | 1 | 141m |
Granary Close crime map | 4 | 162m |
Ellis Close crime map | 19 | 177m |
Fishley Close crime map | 3 | 181m |
Somerset Drive crime map | 2 | 183m |
Blackthorn Road crime map | 2 | 194m |
Foresters Close crime map | 3 | 201m |
Use our postcode dashboards to find more data for these Poachers Close postcodes:
Latitude | 52.645260 |
Longitude | -1.205370 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: