Data on 11 crime reports on or near Ox Street in DY3. Crime map showing how Ox Street compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
May 2022 | On or near Ox Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Ox Street | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Ox Street | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Ox Street | Bicycle theft | Investigation complete; no suspect identified |
April 2021 | On or near Ox Street | Vehicle crime | Investigation complete; no suspect identified |
March 2021 | On or near Ox Street | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Ox Street | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Ox Street | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Ox Street | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Ox Street | Violence and sexual offences | Court result unavailable |
February 2021 | On or near Ox Street | Violence and sexual offences | Court result unavailable |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Windmill Street crime map | 4 | 58m |
Hill Street crime map | 7 | 125m |
Hermit Street crime map | 21 | 130m |
Alderwood Rise crime map | 10 | 136m |
Homestead Close crime map | 3 | 145m |
Duke Street crime map | 11 | 163m |
Harvest Close crime map | 2 | 173m |
Rubens Close crime map | 5 | 174m |
Cypress Avenue crime map | 17 | 195m |
Club Row crime map | 19 | 195m |
Use our postcode dashboards to find more data for these Ox Street postcodes:
Latitude | 52.527420 |
Longitude | -2.120300 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: