Data on 3 crime reports on or near Nursery Close in BN15. Crime map showing how Nursery Close compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
August 2021 | On or near Nursery Close | Burglary | Investigation complete; no suspect identified |
June 2021 | On or near Nursery Close | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Nursery Close | Criminal damage and arson | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Fetherston Road crime map | 22 | 61m |
Grover Avenue crime map | 2 | 103m |
Carisbrooke Close crime map | 1 | 164m |
Greenoaks crime map | 2 | 172m |
Boundstone Close crime map | 21 | 192m |
Pemberton Close crime map | 13 | 198m |
Manor Road crime map | 5 | 207m |
Pende Close crime map | 42 | 228m |
Glebe Way crime map | 6 | 268m |
Grantsmead crime map | 5 | 271m |
Use our postcode dashboards to find more data for these Nursery Close postcodes:
Latitude | 50.836770 |
Longitude | -0.325790 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: