Data on 36 crime reports on or near Mynors Street in ST1. Crime map showing how Mynors Street compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Mynors Street | Violence and sexual offences | Formal action is not in the public interest |
June 2022 | On or near Mynors Street | Criminal damage and arson | Formal action is not in the public interest |
May 2022 | On or near Mynors Street | Anti-social behaviour | |
March 2022 | On or near Mynors Street | Anti-social behaviour | |
February 2022 | On or near Mynors Street | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Mynors Street | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Mynors Street | Violence and sexual offences | Investigation complete; no suspect identified |
February 2022 | On or near Mynors Street | Burglary | Unable to prosecute suspect |
February 2022 | On or near Mynors Street | Anti-social behaviour | |
January 2022 | On or near Mynors Street | Criminal damage and arson | Offender given a caution |
January 2022 | On or near Mynors Street | Criminal damage and arson | Investigation complete; no suspect identified |
January 2022 | On or near Mynors Street | Anti-social behaviour | |
January 2022 | On or near Mynors Street | Anti-social behaviour | |
January 2022 | On or near Mynors Street | Anti-social behaviour | |
December 2021 | On or near Mynors Street | Burglary | Investigation complete; no suspect identified |
October 2021 | On or near Mynors Street | Anti-social behaviour | |
October 2021 | On or near Mynors Street | Anti-social behaviour | |
August 2021 | On or near Mynors Street | Criminal damage and arson | Unable to prosecute suspect |
August 2021 | On or near Mynors Street | Anti-social behaviour | |
August 2021 | On or near Mynors Street | Anti-social behaviour | |
August 2021 | On or near Mynors Street | Anti-social behaviour | |
August 2021 | On or near Mynors Street | Anti-social behaviour | |
July 2021 | On or near Mynors Street | Vehicle crime | Investigation complete; no suspect identified |
July 2021 | On or near Mynors Street | Drugs | Court result unavailable |
July 2021 | On or near Mynors Street | Anti-social behaviour | |
June 2021 | On or near Mynors Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Mynors Street | Violence and sexual offences | Action to be taken by another organisation |
June 2021 | On or near Mynors Street | Violence and sexual offences | Action to be taken by another organisation |
June 2021 | On or near Mynors Street | Anti-social behaviour | |
June 2021 | On or near Mynors Street | Anti-social behaviour | |
May 2021 | On or near Mynors Street | Anti-social behaviour | |
April 2021 | On or near Mynors Street | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Mynors Street | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Mynors Street | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Mynors Street | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Mynors Street | Violence and sexual offences | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Baskerville Road crime map | 17 | 64m |
Dyke Street crime map | 12 | 89m |
Eaton Street crime map | 7 | 150m |
Ringland Close crime map | 34 | 171m |
St John Street crime map | 49 | 173m |
Grafton Street crime map | 8 | 181m |
King George Street crime map | 25 | 183m |
Ashmore Walk crime map | 6 | 185m |
Jervis Street crime map | 43 | 192m |
Upper Hillchurch Street crime map | 6 | 192m |
Use our postcode dashboards to find more data for these Mynors Street postcodes:
Latitude | 53.028010 |
Longitude | -2.168530 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: