Data on 58 crime reports on or near Marbury Gardens in CH65. Crime map showing how Marbury Gardens compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
May 2022 | On or near Marbury Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near Marbury Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near Marbury Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near Marbury Gardens | Public order | Investigation complete; no suspect identified |
May 2022 | On or near Marbury Gardens | Anti-social behaviour | |
March 2022 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Marbury Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
March 2022 | On or near Marbury Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
March 2022 | On or near Marbury Gardens | Burglary | Unable to prosecute suspect |
March 2022 | On or near Marbury Gardens | Burglary | Unable to prosecute suspect |
March 2022 | On or near Marbury Gardens | Anti-social behaviour | |
February 2022 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Marbury Gardens | Criminal damage and arson | Unable to prosecute suspect |
December 2021 | On or near Marbury Gardens | Criminal damage and arson | Investigation complete; no suspect identified |
November 2021 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Marbury Gardens | Public order | Unable to prosecute suspect |
November 2021 | On or near Marbury Gardens | Criminal damage and arson | Unable to prosecute suspect |
November 2021 | On or near Marbury Gardens | Criminal damage and arson | Unable to prosecute suspect |
November 2021 | On or near Marbury Gardens | Anti-social behaviour | |
September 2021 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Marbury Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near Marbury Gardens | Public order | Unable to prosecute suspect |
September 2021 | On or near Marbury Gardens | Other theft | Investigation complete; no suspect identified |
August 2021 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Marbury Gardens | Criminal damage and arson | Unable to prosecute suspect |
July 2021 | On or near Marbury Gardens | Violence and sexual offences | Court result unavailable |
July 2021 | On or near Marbury Gardens | Violence and sexual offences | Court result unavailable |
July 2021 | On or near Marbury Gardens | Criminal damage and arson | Unable to prosecute suspect |
May 2021 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Marbury Gardens | Criminal damage and arson | Unable to prosecute suspect |
May 2021 | On or near Marbury Gardens | Anti-social behaviour | |
April 2021 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Marbury Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
March 2021 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Marbury Gardens | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Marbury Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
March 2021 | On or near Marbury Gardens | Violence and sexual offences | Formal action is not in the public interest |
March 2021 | On or near Marbury Gardens | Violence and sexual offences | Court result unavailable |
March 2021 | On or near Marbury Gardens | Criminal damage and arson | Investigation complete; no suspect identified |
March 2021 | On or near Marbury Gardens | Anti-social behaviour | |
February 2021 | On or near Marbury Gardens | Violence and sexual offences | Local resolution |
February 2021 | On or near Marbury Gardens | Violence and sexual offences | Court result unavailable |
February 2021 | On or near Marbury Gardens | Possession of weapons | Local resolution |
February 2021 | On or near Marbury Gardens | Criminal damage and arson | Court result unavailable |
February 2021 | On or near Marbury Gardens | Criminal damage and arson | Court result unavailable |
February 2021 | On or near Marbury Gardens | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Norley Avenue crime map | 72 | 89m |
Bostock Green crime map | 39 | 186m |
Festival Road crime map | 4 | 204m |
Romiley Road crime map | 43 | 216m |
Barnston Avenue crime map | 37 | 243m |
Farndon Road crime map | 30 | 279m |
Atherton Road crime map | 23 | 300m |
Westenra Avenue crime map | 2 | 316m |
Himalayan Birch Close crime map | 19 | 322m |
Broxton Road crime map | 18 | 331m |
Use our postcode dashboards to find more data for these Marbury Gardens postcodes:
Latitude | 53.282970 |
Longitude | -2.921530 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: