Data on 110 crime reports on or near Lower Brown Street in LE1. Crime map showing how Lower Brown Street compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Lower Brown Street | Violence and sexual offences | Investigation complete; no suspect identified |
June 2022 | On or near Lower Brown Street | Violence and sexual offences | Further investigation is not in the public interest |
June 2022 | On or near Lower Brown Street | Violence and sexual offences | Awaiting court outcome |
June 2022 | On or near Lower Brown Street | Other theft | Investigation complete; no suspect identified |
June 2022 | On or near Lower Brown Street | Other theft | Investigation complete; no suspect identified |
June 2022 | On or near Lower Brown Street | Other theft | Investigation complete; no suspect identified |
June 2022 | On or near Lower Brown Street | Criminal damage and arson | Unable to prosecute suspect |
June 2022 | On or near Lower Brown Street | Criminal damage and arson | Unable to prosecute suspect |
June 2022 | On or near Lower Brown Street | Criminal damage and arson | Investigation complete; no suspect identified |
June 2022 | On or near Lower Brown Street | Criminal damage and arson | Investigation complete; no suspect identified |
June 2022 | On or near Lower Brown Street | Anti-social behaviour | |
May 2022 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near Lower Brown Street | Violence and sexual offences | Court result unavailable |
May 2022 | On or near Lower Brown Street | Theft from the person | Unable to prosecute suspect |
May 2022 | On or near Lower Brown Street | Other crime | Status update unavailable |
May 2022 | On or near Lower Brown Street | Criminal damage and arson | Unable to prosecute suspect |
April 2022 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Lower Brown Street | Violence and sexual offences | Court result unavailable |
April 2022 | On or near Lower Brown Street | Violence and sexual offences | Court result unavailable |
April 2022 | On or near Lower Brown Street | Public order | Local resolution |
April 2022 | On or near Lower Brown Street | Public order | Formal action is not in the public interest |
April 2022 | On or near Lower Brown Street | Criminal damage and arson | Local resolution |
March 2022 | On or near Lower Brown Street | Vehicle crime | Investigation complete; no suspect identified |
March 2022 | On or near Lower Brown Street | Public order | Unable to prosecute suspect |
March 2022 | On or near Lower Brown Street | Other theft | Investigation complete; no suspect identified |
March 2022 | On or near Lower Brown Street | Other theft | Investigation complete; no suspect identified |
March 2022 | On or near Lower Brown Street | Criminal damage and arson | Unable to prosecute suspect |
March 2022 | On or near Lower Brown Street | Bicycle theft | Unable to prosecute suspect |
February 2022 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Lower Brown Street | Violence and sexual offences | Local resolution |
February 2022 | On or near Lower Brown Street | Vehicle crime | Investigation complete; no suspect identified |
February 2022 | On or near Lower Brown Street | Other theft | Investigation complete; no suspect identified |
February 2022 | On or near Lower Brown Street | Violence and sexual offences | Status update unavailable |
January 2022 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Lower Brown Street | Violence and sexual offences | Local resolution |
January 2022 | On or near Lower Brown Street | Vehicle crime | Investigation complete; no suspect identified |
January 2022 | On or near Lower Brown Street | Vehicle crime | Investigation complete; no suspect identified |
January 2022 | On or near Lower Brown Street | Theft from the person | Investigation complete; no suspect identified |
January 2022 | On or near Lower Brown Street | Robbery | Unable to prosecute suspect |
January 2022 | On or near Lower Brown Street | Other theft | Investigation complete; no suspect identified |
December 2021 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near Lower Brown Street | Robbery | Unable to prosecute suspect |
December 2021 | On or near Lower Brown Street | Public order | Formal action is not in the public interest |
December 2021 | On or near Lower Brown Street | Other crime | Unable to prosecute suspect |
December 2021 | On or near Lower Brown Street | Other crime | Investigation complete; no suspect identified |
December 2021 | On or near Lower Brown Street | Drugs | Court result unavailable |
December 2021 | On or near Lower Brown Street | Criminal damage and arson | Unable to prosecute suspect |
December 2021 | On or near Lower Brown Street | Burglary | Investigation complete; no suspect identified |
December 2021 | On or near Lower Brown Street | Bicycle theft | Investigation complete; no suspect identified |
November 2021 | On or near Lower Brown Street | Violence and sexual offences | Local resolution |
November 2021 | On or near Lower Brown Street | Vehicle crime | Investigation complete; no suspect identified |
November 2021 | On or near Lower Brown Street | Other theft | Investigation complete; no suspect identified |
October 2021 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Lower Brown Street | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Lower Brown Street | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Lower Brown Street | Public order | Unable to prosecute suspect |
October 2021 | On or near Lower Brown Street | Public order | Unable to prosecute suspect |
October 2021 | On or near Lower Brown Street | Other theft | Investigation complete; no suspect identified |
October 2021 | On or near Lower Brown Street | Drugs | Local resolution |
October 2021 | On or near Lower Brown Street | Anti-social behaviour | |
September 2021 | On or near Lower Brown Street | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near Lower Brown Street | Possession of weapons | Formal action is not in the public interest |
September 2021 | On or near Lower Brown Street | Other theft | Investigation complete; no suspect identified |
September 2021 | On or near Lower Brown Street | Anti-social behaviour | |
August 2021 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Lower Brown Street | Robbery | Unable to prosecute suspect |
July 2021 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Lower Brown Street | Violence and sexual offences | Offender given a caution |
July 2021 | On or near Lower Brown Street | Violence and sexual offences | Local resolution |
July 2021 | On or near Lower Brown Street | Violence and sexual offences | Local resolution |
July 2021 | On or near Lower Brown Street | Public order | Unable to prosecute suspect |
July 2021 | On or near Lower Brown Street | Other theft | Investigation complete; no suspect identified |
July 2021 | On or near Lower Brown Street | Drugs | Local resolution |
July 2021 | On or near Lower Brown Street | Criminal damage and arson | Unable to prosecute suspect |
July 2021 | On or near Lower Brown Street | Bicycle theft | Investigation complete; no suspect identified |
June 2021 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Lower Brown Street | Violence and sexual offences | Local resolution |
June 2021 | On or near Lower Brown Street | Violence and sexual offences | Court result unavailable |
June 2021 | On or near Lower Brown Street | Criminal damage and arson | Investigation complete; no suspect identified |
June 2021 | On or near Lower Brown Street | Bicycle theft | Investigation complete; no suspect identified |
May 2021 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Lower Brown Street | Violence and sexual offences | Court result unavailable |
April 2021 | On or near Lower Brown Street | Violence and sexual offences | Court result unavailable |
April 2021 | On or near Lower Brown Street | Public order | Local resolution |
April 2021 | On or near Lower Brown Street | Other theft | Status update unavailable |
March 2021 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Lower Brown Street | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Lower Brown Street | Public order | Unable to prosecute suspect |
March 2021 | On or near Lower Brown Street | Other theft | Unable to prosecute suspect |
March 2021 | On or near Lower Brown Street | Criminal damage and arson | Unable to prosecute suspect |
February 2021 | On or near Lower Brown Street | Vehicle crime | Investigation complete; no suspect identified |
February 2021 | On or near Lower Brown Street | Public order | Court result unavailable |
February 2021 | On or near Lower Brown Street | Other theft | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Norton Street crime map | 34 | 62m |
York Road crime map | 8 | 105m |
Oxford Street crime map | 62 | 117m |
Grange Lane crime map | 32 | 133m |
Duke Street crime map | 8 | 144m |
Upper Brown Street crime map | 21 | 154m |
Marquis Street crime map | 88 | 178m |
King Street crime map | 18 | 193m |
Newarke Street crime map | 32 | 209m |
Welford Place crime map | 42 | 239m |
Use our postcode dashboards to find more data for these Lower Brown Street postcodes:
Latitude | 52.630050 |
Longitude | -1.134690 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: