Data on 12 crime reports on or near Longhurst in S81. Crime map showing how Longhurst compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Longhurst | Criminal damage and arson | Unable to prosecute suspect |
November 2021 | On or near Longhurst | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Longhurst | Violence and sexual offences | Local resolution |
October 2021 | On or near Longhurst | Violence and sexual offences | Action to be taken by another organisation |
September 2021 | On or near Longhurst | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Longhurst | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Longhurst | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Longhurst | Criminal damage and arson | Unable to prosecute suspect |
June 2021 | On or near Longhurst | Public order | Investigation complete; no suspect identified |
June 2021 | On or near Longhurst | Anti-social behaviour | |
May 2021 | On or near Longhurst | Anti-social behaviour | |
April 2021 | On or near Longhurst | Violence and sexual offences | Unable to prosecute suspect |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Turnberry crime map | 4 | 91m |
Larwood Avenue crime map | 4 | 92m |
Montrose crime map | 2 | 98m |
Holding crime map | 5 | 125m |
Farnes Court crime map | 10 | 132m |
Brechin crime map | 5 | 143m |
Carnoustie crime map | 16 | 157m |
Bembridge crime map | 8 | 171m |
Lindwall Court crime map | 3 | 175m |
Fingleton crime map | 3 | 181m |
Use our postcode dashboards to find more data for these Longhurst postcodes:
Latitude | 53.317850 |
Longitude | -1.103920 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: