Data on 73 crime reports on or near Livingstone Road in SO14. Crime map showing how Livingstone Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Livingstone Road | Violence and sexual offences | Status update unavailable |
June 2022 | On or near Livingstone Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near Livingstone Road | Violence and sexual offences | Status update unavailable |
May 2022 | On or near Livingstone Road | Vehicle crime | Investigation complete; no suspect identified |
May 2022 | On or near Livingstone Road | Robbery | Investigation complete; no suspect identified |
May 2022 | On or near Livingstone Road | Anti-social behaviour | |
April 2022 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Livingstone Road | Burglary | Investigation complete; no suspect identified |
March 2022 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Livingstone Road | Other theft | Investigation complete; no suspect identified |
February 2022 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near Livingstone Road | Public order | Court result unavailable |
January 2022 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Livingstone Road | Violence and sexual offences | Status update unavailable |
January 2022 | On or near Livingstone Road | Violence and sexual offences | Investigation complete; no suspect identified |
January 2022 | On or near Livingstone Road | Violence and sexual offences | Investigation complete; no suspect identified |
January 2022 | On or near Livingstone Road | Criminal damage and arson | Investigation complete; no suspect identified |
January 2022 | On or near Livingstone Road | Burglary | Investigation complete; no suspect identified |
January 2022 | On or near Livingstone Road | Burglary | Investigation complete; no suspect identified |
December 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Livingstone Road | Violence and sexual offences | Investigation complete; no suspect identified |
November 2021 | On or near Livingstone Road | Theft from the person | Investigation complete; no suspect identified |
November 2021 | On or near Livingstone Road | Other theft | Status update unavailable |
November 2021 | On or near Livingstone Road | Other theft | Investigation complete; no suspect identified |
November 2021 | On or near Livingstone Road | Drugs | Court result unavailable |
November 2021 | On or near Livingstone Road | Criminal damage and arson | Investigation complete; no suspect identified |
November 2021 | On or near Livingstone Road | Burglary | Investigation complete; no suspect identified |
October 2021 | On or near Livingstone Road | Drugs | Unable to prosecute suspect |
October 2021 | On or near Livingstone Road | Drugs | Status update unavailable |
October 2021 | On or near Livingstone Road | Burglary | Investigation complete; no suspect identified |
October 2021 | On or near Livingstone Road | Anti-social behaviour | |
September 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Livingstone Road | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near Livingstone Road | Violence and sexual offences | Court result unavailable |
September 2021 | On or near Livingstone Road | Other theft | Investigation complete; no suspect identified |
August 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Livingstone Road | Violence and sexual offences | Investigation complete; no suspect identified |
August 2021 | On or near Livingstone Road | Violence and sexual offences | Investigation complete; no suspect identified |
August 2021 | On or near Livingstone Road | Drugs | Local resolution |
August 2021 | On or near Livingstone Road | Drugs | Local resolution |
August 2021 | On or near Livingstone Road | Anti-social behaviour | |
July 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Livingstone Road | Drugs | Court result unavailable |
July 2021 | On or near Livingstone Road | Criminal damage and arson | Unable to prosecute suspect |
July 2021 | On or near Livingstone Road | Criminal damage and arson | Court result unavailable |
June 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Livingstone Road | Violence and sexual offences | Status update unavailable |
June 2021 | On or near Livingstone Road | Other theft | Unable to prosecute suspect |
June 2021 | On or near Livingstone Road | Anti-social behaviour | |
June 2021 | On or near Livingstone Road | Anti-social behaviour | |
May 2021 | On or near Livingstone Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near Livingstone Road | Vehicle crime | Investigation complete; no suspect identified |
May 2021 | On or near Livingstone Road | Drugs | Offender given a caution |
April 2021 | On or near Livingstone Road | Violence and sexual offences | Investigation complete; no suspect identified |
April 2021 | On or near Livingstone Road | Criminal damage and arson | Investigation complete; no suspect identified |
March 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Livingstone Road | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Livingstone Road | Other theft | Investigation complete; no suspect identified |
February 2021 | On or near Livingstone Road | Criminal damage and arson | Unable to prosecute suspect |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Gordon Avenue crime map | 68 | 58m |
Alma Road crime map | 70 | 170m |
Avenue Road crime map | 36 | 243m |
Rigby Road crime map | 46 | 269m |
Highcliff Avenue crime map | 46 | 296m |
Winn Road crime map | 13 | 300m |
Spear Road crime map | 31 | 301m |
Portswood Park crime map | 28 | 302m |
Portswood Avenue crime map | 139 | 313m |
Shakespeare Avenue crime map | 22 | 315m |
Use our postcode dashboards to find more data for these Livingstone Road postcodes:
Latitude | 50.922650 |
Longitude | -1.398340 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: