Data on 4 crime reports on or near Katherine Close in HP3. Crime map showing how Katherine Close compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
May 2022 | On or near Katherine Close | Anti-social behaviour | |
May 2022 | On or near Katherine Close | Anti-social behaviour | |
November 2021 | On or near Katherine Close | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Katherine Close | Vehicle crime | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Royal Court crime map | 9 | 55m |
Risedale Road crime map | 1 | 115m |
Newell Road crime map | 3 | 133m |
Wellen Rise crime map | 1 | 142m |
Risedale Close crime map | 7 | 152m |
Sempill Road crime map | 12 | 163m |
Risedale Hill crime map | 11 | 182m |
Ivory Court crime map | 26 | 191m |
Sunrise Crescent crime map | 5 | 208m |
Newell Rise crime map | 3 | 209m |
Use our postcode dashboards to find more data for these Katherine Close postcodes:
Latitude | 51.741260 |
Longitude | -0.462150 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: