Data on 56 crime reports on or near Jasmine Road in DY2. Crime map showing how Jasmine Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near Jasmine Road | Other theft | Investigation complete; no suspect identified |
June 2022 | On or near Jasmine Road | Other crime | Unable to prosecute suspect |
June 2022 | On or near Jasmine Road | Other crime | Status update unavailable |
May 2022 | On or near Jasmine Road | Other theft | Investigation complete; no suspect identified |
May 2022 | On or near Jasmine Road | Other theft | Investigation complete; no suspect identified |
April 2022 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near Jasmine Road | Public order | Unable to prosecute suspect |
March 2022 | On or near Jasmine Road | Other theft | Investigation complete; no suspect identified |
January 2022 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Jasmine Road | Burglary | Investigation complete; no suspect identified |
November 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
November 2021 | On or near Jasmine Road | Anti-social behaviour | |
October 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
October 2021 | On or near Jasmine Road | Violence and sexual offences | Offender given a caution |
October 2021 | On or near Jasmine Road | Violence and sexual offences | Local resolution |
October 2021 | On or near Jasmine Road | Violence and sexual offences | Local resolution |
October 2021 | On or near Jasmine Road | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Jasmine Road | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Jasmine Road | Criminal damage and arson | Status update unavailable |
September 2021 | On or near Jasmine Road | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near Jasmine Road | Criminal damage and arson | Unable to prosecute suspect |
August 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near Jasmine Road | Violence and sexual offences | Status update unavailable |
August 2021 | On or near Jasmine Road | Violence and sexual offences | Status update unavailable |
August 2021 | On or near Jasmine Road | Other crime | Unable to prosecute suspect |
August 2021 | On or near Jasmine Road | Other crime | Unable to prosecute suspect |
August 2021 | On or near Jasmine Road | Anti-social behaviour | |
June 2021 | On or near Jasmine Road | Anti-social behaviour | |
May 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Jasmine Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near Jasmine Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near Jasmine Road | Other crime | Unable to prosecute suspect |
May 2021 | On or near Jasmine Road | Criminal damage and arson | Unable to prosecute suspect |
May 2021 | On or near Jasmine Road | Criminal damage and arson | Investigation complete; no suspect identified |
March 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Jasmine Road | Violence and sexual offences | Unable to prosecute suspect |
February 2021 | On or near Jasmine Road | Burglary | Unable to prosecute suspect |
February 2021 | On or near Jasmine Road | Burglary | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Lupin Road crime map | 24 | 96m |
Cypress Road crime map | 22 | 159m |
Roseland Avenue crime map | 12 | 167m |
Bridgewater Crescent crime map | 13 | 231m |
French Road crime map | 13 | 264m |
Bunns Lane crime map | 12 | 282m |
Haig Road crime map | 22 | 288m |
Cavell Road crime map | 7 | 295m |
Penrice Drive crime map | 1 | 301m |
Pevensey Close crime map | 3 | 303m |
Use our postcode dashboards to find more data for these Jasmine Road postcodes:
Latitude | 52.508550 |
Longitude | -2.064720 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: