Data on 3 crime reports on or near Homeground in BS16. Crime map showing how Homeground compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
October 2021 | On or near Homeground | Burglary | Status update unavailable |
March 2021 | On or near Homeground | Violence and sexual offences | Unable to prosecute suspect |
March 2021 | On or near Homeground | Violence and sexual offences | Unable to prosecute suspect |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Ham Farm Lane crime map | 2 | 90m |
Emet Lane crime map | 6 | 104m |
Farm Close crime map | 4 | 116m |
Barn Close crime map | 4 | 130m |
Emersons Green Lane crime map | 6 | 165m |
Emet Grove crime map | 6 | 214m |
Harrison Close crime map | 5 | 220m |
Robbins Court crime map | 3 | 231m |
Blackhorse Place crime map | 1 | 252m |
Paddock Close crime map | 6 | 255m |
Use our postcode dashboards to find more data for these Homeground postcodes:
Latitude | 51.488100 |
Longitude | -2.480180 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: