Data on 87 crime reports on or near Hilldrop Road in N7. Crime map showing how Hilldrop Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
June 2022 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
June 2022 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
June 2022 | On or near Hilldrop Road | Robbery | Investigation complete; no suspect identified |
June 2022 | On or near Hilldrop Road | Burglary | Status update unavailable |
May 2022 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
April 2022 | On or near Hilldrop Road | Drugs | Investigation complete; no suspect identified |
April 2022 | On or near Hilldrop Road | Burglary | Investigation complete; no suspect identified |
March 2022 | On or near Hilldrop Road | Violence and sexual offences | Local resolution |
March 2022 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
March 2022 | On or near Hilldrop Road | Vehicle crime | Investigation complete; no suspect identified |
March 2022 | On or near Hilldrop Road | Vehicle crime | Investigation complete; no suspect identified |
March 2022 | On or near Hilldrop Road | Vehicle crime | Investigation complete; no suspect identified |
March 2022 | On or near Hilldrop Road | Theft from the person | Investigation complete; no suspect identified |
February 2022 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
February 2022 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
February 2022 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
February 2022 | On or near Hilldrop Road | Other theft | Investigation complete; no suspect identified |
February 2022 | On or near Hilldrop Road | Criminal damage and arson | Investigation complete; no suspect identified |
February 2022 | On or near Hilldrop Road | Bicycle theft | Investigation complete; no suspect identified |
January 2022 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
January 2022 | On or near Hilldrop Road | Vehicle crime | Investigation complete; no suspect identified |
January 2022 | On or near Hilldrop Road | Vehicle crime | Investigation complete; no suspect identified |
January 2022 | On or near Hilldrop Road | Other theft | Investigation complete; no suspect identified |
January 2022 | On or near Hilldrop Road | Burglary | Investigation complete; no suspect identified |
December 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
December 2021 | On or near Hilldrop Road | Vehicle crime | Investigation complete; no suspect identified |
December 2021 | On or near Hilldrop Road | Vehicle crime | Investigation complete; no suspect identified |
December 2021 | On or near Hilldrop Road | Vehicle crime | Investigation complete; no suspect identified |
December 2021 | On or near Hilldrop Road | Other crime | Investigation complete; no suspect identified |
December 2021 | On or near Hilldrop Road | Drugs | Investigation complete; no suspect identified |
December 2021 | On or near Hilldrop Road | Criminal damage and arson | Investigation complete; no suspect identified |
November 2021 | On or near Hilldrop Road | Violence and sexual offences | Status update unavailable |
November 2021 | On or near Hilldrop Road | Violence and sexual offences | Local resolution |
November 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
November 2021 | On or near Hilldrop Road | Drugs | Local resolution |
November 2021 | On or near Hilldrop Road | Bicycle theft | Investigation complete; no suspect identified |
October 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near Hilldrop Road | Theft from the person | Investigation complete; no suspect identified |
October 2021 | On or near Hilldrop Road | Burglary | Investigation complete; no suspect identified |
September 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near Hilldrop Road | Vehicle crime | Investigation complete; no suspect identified |
September 2021 | On or near Hilldrop Road | Vehicle crime | Investigation complete; no suspect identified |
September 2021 | On or near Hilldrop Road | Theft from the person | Investigation complete; no suspect identified |
September 2021 | On or near Hilldrop Road | Drugs | Investigation complete; no suspect identified |
September 2021 | On or near Hilldrop Road | Criminal damage and arson | Investigation complete; no suspect identified |
August 2021 | On or near Hilldrop Road | Robbery | Investigation complete; no suspect identified |
August 2021 | On or near Hilldrop Road | Drugs | Local resolution |
August 2021 | On or near Hilldrop Road | Bicycle theft | Investigation complete; no suspect identified |
July 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
July 2021 | On or near Hilldrop Road | Violence and sexual offences | Awaiting court outcome |
July 2021 | On or near Hilldrop Road | Vehicle crime | Investigation complete; no suspect identified |
July 2021 | On or near Hilldrop Road | Vehicle crime | Investigation complete; no suspect identified |
July 2021 | On or near Hilldrop Road | Theft from the person | Investigation complete; no suspect identified |
June 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
June 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
June 2021 | On or near Hilldrop Road | Public order | Investigation complete; no suspect identified |
June 2021 | On or near Hilldrop Road | Other theft | Investigation complete; no suspect identified |
June 2021 | On or near Hilldrop Road | Other theft | Investigation complete; no suspect identified |
May 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near Hilldrop Road | Bicycle theft | Investigation complete; no suspect identified |
April 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
April 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
April 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
April 2021 | On or near Hilldrop Road | Burglary | Investigation complete; no suspect identified |
April 2021 | On or near Hilldrop Road | Bicycle theft | Investigation complete; no suspect identified |
March 2021 | On or near Hilldrop Road | Violence and sexual offences | Status update unavailable |
March 2021 | On or near Hilldrop Road | Vehicle crime | Investigation complete; no suspect identified |
March 2021 | On or near Hilldrop Road | Vehicle crime | Investigation complete; no suspect identified |
March 2021 | On or near Hilldrop Road | Theft from the person | Investigation complete; no suspect identified |
March 2021 | On or near Hilldrop Road | Robbery | Investigation complete; no suspect identified |
March 2021 | On or near Hilldrop Road | Other crime | Status update unavailable |
March 2021 | On or near Hilldrop Road | Other crime | Investigation complete; no suspect identified |
March 2021 | On or near Hilldrop Road | Bicycle theft | Investigation complete; no suspect identified |
March 2021 | On or near Hilldrop Road | Bicycle theft | Investigation complete; no suspect identified |
February 2021 | On or near Hilldrop Road | Violence and sexual offences | Investigation complete; no suspect identified |
February 2021 | On or near Hilldrop Road | Drugs | Local resolution |
February 2021 | On or near Hilldrop Road | Burglary | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Dalmeny Avenue crime map | 90 | 120m |
Hilldrop Lane crime map | 20 | 155m |
Tansley Close crime map | 16 | 165m |
Trecastle Way crime map | 42 | 182m |
Hilldrop Crescent crime map | 48 | 202m |
Belmore Lane crime map | 75 | 244m |
Middleton Grove crime map | 7 | 269m |
Rowstock Gardens crime map | 42 | 316m |
Penderyn Way crime map | 19 | 320m |
Beacon Hill crime map | 43 | 320m |
Use our postcode dashboards to find more data for these Hilldrop Road postcodes:
Latitude | 51.552620 |
Longitude | -0.128280 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: