Data on 14 crime reports on or near High Street in MK14. Crime map showing how High Street compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near High Street | Vehicle crime | Investigation complete; no suspect identified |
June 2022 | On or near High Street | Vehicle crime | Investigation complete; no suspect identified |
December 2021 | On or near High Street | Burglary | Unable to prosecute suspect |
December 2021 | On or near High Street | Burglary | Investigation complete; no suspect identified |
November 2021 | On or near High Street | Burglary | Offender given a caution |
August 2021 | On or near High Street | Criminal damage and arson | Investigation complete; no suspect identified |
July 2021 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near High Street | Anti-social behaviour | |
April 2021 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near High Street | Public order | Unable to prosecute suspect |
April 2021 | On or near High Street | Anti-social behaviour | |
March 2021 | On or near High Street | Possession of weapons | Status update unavailable |
March 2021 | On or near High Street | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Newmans Close crime map | 11 | 79m |
Solar Court crime map | 1 | 129m |
Deerfern Close crime map | 2 | 176m |
Hartley crime map | 19 | 193m |
Church Farm Crescent crime map | 2 | 199m |
Linden Grove crime map | 2 | 217m |
Ledbury crime map | 7 | 291m |
Cottisford Crescent crime map | 4 | 296m |
Lufford Park crime map | 9 | 334m |
Parklands crime map | 4 | 362m |
Use our postcode dashboards to find more data for these High Street postcodes:
Latitude | 52.069940 |
Longitude | -0.757370 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: