Data on 219 crime reports on or near High Street in B70. Crime map showing how High Street compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
June 2022 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
June 2022 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
June 2022 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
June 2022 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
June 2022 | On or near High Street | Theft from the person | Unable to prosecute suspect |
June 2022 | On or near High Street | Public order | Unable to prosecute suspect |
June 2022 | On or near High Street | Possession of weapons | Offender given a caution |
June 2022 | On or near High Street | Drugs | Local resolution |
June 2022 | On or near High Street | Drugs | Local resolution |
June 2022 | On or near High Street | Drugs | Local resolution |
May 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near High Street | Theft from the person | Unable to prosecute suspect |
May 2022 | On or near High Street | Shoplifting | Investigation complete; no suspect identified |
May 2022 | On or near High Street | Robbery | Unable to prosecute suspect |
May 2022 | On or near High Street | Robbery | Investigation complete; no suspect identified |
May 2022 | On or near High Street | Robbery | Investigation complete; no suspect identified |
May 2022 | On or near High Street | Public order | Investigation complete; no suspect identified |
May 2022 | On or near High Street | Public order | Investigation complete; no suspect identified |
May 2022 | On or near High Street | Public order | Court result unavailable |
May 2022 | On or near High Street | Possession of weapons | Unable to prosecute suspect |
May 2022 | On or near High Street | Other theft | Unable to prosecute suspect |
May 2022 | On or near High Street | Other theft | Investigation complete; no suspect identified |
May 2022 | On or near High Street | Drugs | Unable to prosecute suspect |
May 2022 | On or near High Street | Drugs | Local resolution |
April 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
April 2022 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
April 2022 | On or near High Street | Theft from the person | Investigation complete; no suspect identified |
April 2022 | On or near High Street | Theft from the person | Investigation complete; no suspect identified |
April 2022 | On or near High Street | Robbery | Unable to prosecute suspect |
April 2022 | On or near High Street | Robbery | Investigation complete; no suspect identified |
April 2022 | On or near High Street | Public order | Investigation complete; no suspect identified |
April 2022 | On or near High Street | Other theft | Investigation complete; no suspect identified |
April 2022 | On or near High Street | Drugs | Unable to prosecute suspect |
April 2022 | On or near High Street | Burglary | Unable to prosecute suspect |
April 2022 | On or near High Street | Burglary | Investigation complete; no suspect identified |
April 2022 | On or near High Street | Anti-social behaviour | |
April 2022 | On or near High Street | Anti-social behaviour | |
April 2022 | On or near High Street | Anti-social behaviour | |
March 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
March 2022 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
March 2022 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
March 2022 | On or near High Street | Theft from the person | Unable to prosecute suspect |
March 2022 | On or near High Street | Shoplifting | Unable to prosecute suspect |
March 2022 | On or near High Street | Shoplifting | Investigation complete; no suspect identified |
March 2022 | On or near High Street | Public order | Investigation complete; no suspect identified |
March 2022 | On or near High Street | Other crime | Unable to prosecute suspect |
March 2022 | On or near High Street | Other crime | Investigation complete; no suspect identified |
March 2022 | On or near High Street | Anti-social behaviour | |
February 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
February 2022 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
February 2022 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
February 2022 | On or near High Street | Vehicle crime | Investigation complete; no suspect identified |
February 2022 | On or near High Street | Theft from the person | Investigation complete; no suspect identified |
February 2022 | On or near High Street | Shoplifting | Investigation complete; no suspect identified |
February 2022 | On or near High Street | Shoplifting | Investigation complete; no suspect identified |
February 2022 | On or near High Street | Robbery | Investigation complete; no suspect identified |
February 2022 | On or near High Street | Possession of weapons | Offender given a caution |
February 2022 | On or near High Street | Possession of weapons | Investigation complete; no suspect identified |
February 2022 | On or near High Street | Other theft | Investigation complete; no suspect identified |
February 2022 | On or near High Street | Criminal damage and arson | Investigation complete; no suspect identified |
January 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
January 2022 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
January 2022 | On or near High Street | Shoplifting | Court result unavailable |
January 2022 | On or near High Street | Robbery | Investigation complete; no suspect identified |
January 2022 | On or near High Street | Public order | Unable to prosecute suspect |
January 2022 | On or near High Street | Public order | Unable to prosecute suspect |
January 2022 | On or near High Street | Public order | Court result unavailable |
January 2022 | On or near High Street | Possession of weapons | Unable to prosecute suspect |
January 2022 | On or near High Street | Possession of weapons | Unable to prosecute suspect |
January 2022 | On or near High Street | Other theft | Investigation complete; no suspect identified |
January 2022 | On or near High Street | Drugs | Court result unavailable |
December 2021 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
December 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
December 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
December 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
December 2021 | On or near High Street | Violence and sexual offences | Court result unavailable |
December 2021 | On or near High Street | Theft from the person | Investigation complete; no suspect identified |
December 2021 | On or near High Street | Shoplifting | Investigation complete; no suspect identified |
December 2021 | On or near High Street | Shoplifting | Investigation complete; no suspect identified |
December 2021 | On or near High Street | Shoplifting | Investigation complete; no suspect identified |
December 2021 | On or near High Street | Shoplifting | Court result unavailable |
December 2021 | On or near High Street | Robbery | Unable to prosecute suspect |
December 2021 | On or near High Street | Robbery | Investigation complete; no suspect identified |
December 2021 | On or near High Street | Robbery | Investigation complete; no suspect identified |
December 2021 | On or near High Street | Public order | Unable to prosecute suspect |
December 2021 | On or near High Street | Public order | Investigation complete; no suspect identified |
December 2021 | On or near High Street | Public order | Investigation complete; no suspect identified |
December 2021 | On or near High Street | Drugs | Local resolution |
December 2021 | On or near High Street | Criminal damage and arson | Unable to prosecute suspect |
December 2021 | On or near High Street | Anti-social behaviour | |
November 2021 | On or near High Street | Shoplifting | Local resolution |
October 2021 | On or near High Street | Violence and sexual offences | Status update unavailable |
October 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
October 2021 | On or near High Street | Violence and sexual offences | Court result unavailable |
October 2021 | On or near High Street | Violence and sexual offences | Court result unavailable |
October 2021 | On or near High Street | Theft from the person | Unable to prosecute suspect |
October 2021 | On or near High Street | Public order | Unable to prosecute suspect |
October 2021 | On or near High Street | Public order | Unable to prosecute suspect |
October 2021 | On or near High Street | Public order | Unable to prosecute suspect |
October 2021 | On or near High Street | Public order | Investigation complete; no suspect identified |
October 2021 | On or near High Street | Public order | Investigation complete; no suspect identified |
October 2021 | On or near High Street | Public order | Investigation complete; no suspect identified |
October 2021 | On or near High Street | Drugs | Unable to prosecute suspect |
October 2021 | On or near High Street | Criminal damage and arson | Investigation complete; no suspect identified |
October 2021 | On or near High Street | Criminal damage and arson | Investigation complete; no suspect identified |
October 2021 | On or near High Street | Anti-social behaviour | |
September 2021 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near High Street | Violence and sexual offences | Status update unavailable |
September 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
September 2021 | On or near High Street | Shoplifting | Status update unavailable |
September 2021 | On or near High Street | Robbery | Status update unavailable |
September 2021 | On or near High Street | Robbery | Investigation complete; no suspect identified |
September 2021 | On or near High Street | Public order | Unable to prosecute suspect |
September 2021 | On or near High Street | Public order | Unable to prosecute suspect |
September 2021 | On or near High Street | Drugs | Court result unavailable |
September 2021 | On or near High Street | Criminal damage and arson | Unable to prosecute suspect |
August 2021 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
August 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
August 2021 | On or near High Street | Theft from the person | Unable to prosecute suspect |
August 2021 | On or near High Street | Theft from the person | Court result unavailable |
August 2021 | On or near High Street | Shoplifting | Unable to prosecute suspect |
August 2021 | On or near High Street | Public order | Investigation complete; no suspect identified |
August 2021 | On or near High Street | Public order | Investigation complete; no suspect identified |
August 2021 | On or near High Street | Possession of weapons | Offender given a caution |
August 2021 | On or near High Street | Other theft | Investigation complete; no suspect identified |
August 2021 | On or near High Street | Other theft | Investigation complete; no suspect identified |
August 2021 | On or near High Street | Other theft | Investigation complete; no suspect identified |
August 2021 | On or near High Street | Drugs | Local resolution |
August 2021 | On or near High Street | Drugs | Further action is not in the public interest |
August 2021 | On or near High Street | Criminal damage and arson | Investigation complete; no suspect identified |
August 2021 | On or near High Street | Bicycle theft | Investigation complete; no suspect identified |
August 2021 | On or near High Street | Anti-social behaviour | |
August 2021 | On or near High Street | Anti-social behaviour | |
July 2021 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
July 2021 | On or near High Street | Theft from the person | Investigation complete; no suspect identified |
July 2021 | On or near High Street | Robbery | Investigation complete; no suspect identified |
July 2021 | On or near High Street | Drugs | Unable to prosecute suspect |
July 2021 | On or near High Street | Drugs | Local resolution |
July 2021 | On or near High Street | Criminal damage and arson | Court result unavailable |
June 2021 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near High Street | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
June 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
June 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
June 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
June 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
June 2021 | On or near High Street | Shoplifting | Investigation complete; no suspect identified |
June 2021 | On or near High Street | Shoplifting | Investigation complete; no suspect identified |
June 2021 | On or near High Street | Shoplifting | Investigation complete; no suspect identified |
June 2021 | On or near High Street | Shoplifting | Investigation complete; no suspect identified |
June 2021 | On or near High Street | Public order | Unable to prosecute suspect |
June 2021 | On or near High Street | Public order | Unable to prosecute suspect |
June 2021 | On or near High Street | Public order | Investigation complete; no suspect identified |
June 2021 | On or near High Street | Other theft | Investigation complete; no suspect identified |
June 2021 | On or near High Street | Drugs | Unable to prosecute suspect |
June 2021 | On or near High Street | Drugs | Offender given a caution |
June 2021 | On or near High Street | Drugs | Local resolution |
June 2021 | On or near High Street | Bicycle theft | Investigation complete; no suspect identified |
June 2021 | On or near High Street | Anti-social behaviour | |
May 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near High Street | Theft from the person | Investigation complete; no suspect identified |
May 2021 | On or near High Street | Theft from the person | Investigation complete; no suspect identified |
May 2021 | On or near High Street | Shoplifting | Investigation complete; no suspect identified |
May 2021 | On or near High Street | Public order | Investigation complete; no suspect identified |
May 2021 | On or near High Street | Public order | Investigation complete; no suspect identified |
May 2021 | On or near High Street | Public order | Investigation complete; no suspect identified |
May 2021 | On or near High Street | Public order | Investigation complete; no suspect identified |
May 2021 | On or near High Street | Public order | Investigation complete; no suspect identified |
May 2021 | On or near High Street | Public order | Investigation complete; no suspect identified |
May 2021 | On or near High Street | Public order | Investigation complete; no suspect identified |
May 2021 | On or near High Street | Criminal damage and arson | Investigation complete; no suspect identified |
April 2021 | On or near High Street | Violence and sexual offences | Investigation complete; no suspect identified |
April 2021 | On or near High Street | Shoplifting | Unable to prosecute suspect |
April 2021 | On or near High Street | Shoplifting | Investigation complete; no suspect identified |
April 2021 | On or near High Street | Shoplifting | Investigation complete; no suspect identified |
April 2021 | On or near High Street | Shoplifting | Investigation complete; no suspect identified |
April 2021 | On or near High Street | Public order | Unable to prosecute suspect |
April 2021 | On or near High Street | Drugs | Local resolution |
April 2021 | On or near High Street | Drugs | Local resolution |
April 2021 | On or near High Street | Drugs | Local resolution |
April 2021 | On or near High Street | Criminal damage and arson | Investigation complete; no suspect identified |
April 2021 | On or near High Street | Bicycle theft | Investigation complete; no suspect identified |
April 2021 | On or near High Street | Anti-social behaviour | |
March 2021 | On or near High Street | Possession of weapons | Unable to prosecute suspect |
March 2021 | On or near High Street | Drugs | Unable to prosecute suspect |
March 2021 | On or near High Street | Anti-social behaviour | |
March 2021 | On or near High Street | Anti-social behaviour | |
February 2021 | On or near High Street | Theft from the person | Investigation complete; no suspect identified |
February 2021 | On or near High Street | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Price Street crime map | 3 | 180m |
Lombard Street West crime map | 27 | 240m |
Summerfield Avenue crime map | 13 | 350m |
Edward Street crime map | 4 | 353m |
Frank Fisher Way crime map | 41 | 359m |
Moor Street crime map | 45 | 366m |
Osborne Road crime map | 19 | 369m |
Bratt Street crime map | 13 | 376m |
Izons Road crime map | 43 | 379m |
St Georges Place crime map | 26 | 384m |
Use our postcode dashboards to find more data for these High Street postcodes:
Latitude | 52.518710 |
Longitude | -1.994440 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: