Data on 15 crime reports on or near Halcyon Way in RM11. Crime map showing how Halcyon Way compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
May 2022 | On or near Halcyon Way | Anti-social behaviour | |
April 2022 | On or near Halcyon Way | Vehicle crime | Investigation complete; no suspect identified |
March 2022 | On or near Halcyon Way | Violence and sexual offences | Investigation complete; no suspect identified |
March 2022 | On or near Halcyon Way | Anti-social behaviour | |
March 2022 | On or near Halcyon Way | Anti-social behaviour | |
March 2022 | On or near Halcyon Way | Anti-social behaviour | |
March 2022 | On or near Halcyon Way | Anti-social behaviour | |
December 2021 | On or near Halcyon Way | Vehicle crime | Investigation complete; no suspect identified |
June 2021 | On or near Halcyon Way | Public order | Investigation complete; no suspect identified |
May 2021 | On or near Halcyon Way | Criminal damage and arson | Investigation complete; no suspect identified |
May 2021 | On or near Halcyon Way | Anti-social behaviour | |
May 2021 | On or near Halcyon Way | Anti-social behaviour | |
April 2021 | On or near Halcyon Way | Vehicle crime | Investigation complete; no suspect identified |
March 2021 | On or near Halcyon Way | Anti-social behaviour | |
February 2021 | On or near Halcyon Way | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Lee Gardens Avenue crime map | 5 | 105m |
Tiptree Close crime map | 3 | 126m |
Dury Falls Close crime map | 10 | 141m |
Roseacre Close crime map | 2 | 180m |
Maywin Drive crime map | 4 | 200m |
Woodhall Crescent crime map | 6 | 204m |
Ashby Close crime map | 3 | 230m |
Margaret Drive crime map | 3 | 237m |
Holme Road crime map | 3 | 239m |
Curtis Road crime map | 1 | 271m |
Use our postcode dashboards to find more data for these Halcyon Way postcodes:
Latitude | 51.563750 |
Longitude | 0.233640 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: