Data on 3 crime reports on or near Grange Road in NE10. Crime map showing how Grange Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
March 2022 | On or near Grange Road | Violence and sexual offences | Status update unavailable |
November 2021 | On or near Grange Road | Vehicle crime | Investigation complete; no suspect identified |
April 2021 | On or near Grange Road | Violence and sexual offences | Status update unavailable |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Bolburn crime map | 4 | 84m |
Birch Avenue crime map | 13 | 86m |
Warrenmor crime map | 3 | 143m |
Stileford crime map | 18 | 173m |
Bevan Gardens crime map | 12 | 174m |
Cole Gardens crime map | 2 | 180m |
Fossefeld crime map | 14 | 204m |
Laburnum Avenue crime map | 30 | 208m |
Webb Gardens crime map | 9 | 228m |
Pankhurst Gardens crime map | 1 | 230m |
Use our postcode dashboards to find more data for these Grange Road postcodes:
Latitude | 54.946770 |
Longitude | -1.544250 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: