Data on 11 crime reports on or near Goodwood Drive in UB5. Crime map showing how Goodwood Drive compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Goodwood Drive | Violence and sexual offences | Investigation complete; no suspect identified |
May 2022 | On or near Goodwood Drive | Violence and sexual offences | Status update unavailable |
May 2022 | On or near Goodwood Drive | Violence and sexual offences | Status update unavailable |
May 2022 | On or near Goodwood Drive | Violence and sexual offences | Court result unavailable |
May 2022 | On or near Goodwood Drive | Other theft | Investigation complete; no suspect identified |
December 2021 | On or near Goodwood Drive | Violence and sexual offences | Court result unavailable |
November 2021 | On or near Goodwood Drive | Burglary | Investigation complete; no suspect identified |
September 2021 | On or near Goodwood Drive | Criminal damage and arson | Investigation complete; no suspect identified |
June 2021 | On or near Goodwood Drive | Anti-social behaviour | |
June 2021 | On or near Goodwood Drive | Anti-social behaviour | |
May 2021 | On or near Goodwood Drive | Burglary | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Haydock Avenue crime map | 33 | 98m |
Tenby Gardens crime map | 4 | 115m |
Brighton Drive crime map | 2 | 171m |
Sussex Crescent crime map | 6 | 187m |
Haydock Green crime map | 94 | 200m |
Eastcote Lane crime map | 11 | 232m |
The Farmlands crime map | 29 | 251m |
Lewes Close crime map | 14 | 274m |
Moat Farm Road crime map | 15 | 277m |
Perth Close crime map | 6 | 285m |
Use our postcode dashboards to find more data for these Goodwood Drive postcodes:
Latitude | 51.550320 |
Longitude | -0.370830 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: