Data on 3 crime reports on or near Garden Road in BR1. Crime map showing how Garden Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
February 2022 | On or near Garden Road | Burglary | Investigation complete; no suspect identified |
August 2021 | On or near Garden Road | Vehicle crime | Investigation complete; no suspect identified |
July 2021 | On or near Garden Road | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Lawn Close crime map | 9 | 102m |
Edward Road crime map | 21 | 138m |
Garden Lane crime map | 14 | 221m |
Minster Road crime map | 26 | 281m |
Lodge Road crime map | 14 | 282m |
Cooden Close crime map | 41 | 308m |
Foxbury Close crime map | 8 | 346m |
Foxbury Road crime map | 21 | 363m |
Lytchet Road crime map | 6 | 372m |
Dairy Close crime map | 8 | 411m |
Use our postcode dashboards to find more data for these Garden Road postcodes:
Latitude | 51.416030 |
Longitude | 0.024840 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: