Data on 33 crime reports on or near Foden Road in B42. Crime map showing how Foden Road compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
June 2022 | On or near Foden Road | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near Foden Road | Violence and sexual offences | Unable to prosecute suspect |
May 2022 | On or near Foden Road | Public order | Unable to prosecute suspect |
May 2022 | On or near Foden Road | Criminal damage and arson | Unable to prosecute suspect |
May 2022 | On or near Foden Road | Burglary | Unable to prosecute suspect |
April 2022 | On or near Foden Road | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Foden Road | Violence and sexual offences | Unable to prosecute suspect |
April 2022 | On or near Foden Road | Violence and sexual offences | Unable to prosecute suspect |
January 2022 | On or near Foden Road | Criminal damage and arson | Investigation complete; no suspect identified |
November 2021 | On or near Foden Road | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Foden Road | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Foden Road | Violence and sexual offences | Unable to prosecute suspect |
September 2021 | On or near Foden Road | Other theft | Investigation complete; no suspect identified |
September 2021 | On or near Foden Road | Drugs | Unable to prosecute suspect |
September 2021 | On or near Foden Road | Criminal damage and arson | Investigation complete; no suspect identified |
July 2021 | On or near Foden Road | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Foden Road | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Foden Road | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Foden Road | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Foden Road | Violence and sexual offences | Unable to prosecute suspect |
July 2021 | On or near Foden Road | Violence and sexual offences | Court result unavailable |
July 2021 | On or near Foden Road | Vehicle crime | Investigation complete; no suspect identified |
July 2021 | On or near Foden Road | Other theft | Investigation complete; no suspect identified |
July 2021 | On or near Foden Road | Burglary | Unable to prosecute suspect |
June 2021 | On or near Foden Road | Violence and sexual offences | Unable to prosecute suspect |
June 2021 | On or near Foden Road | Violence and sexual offences | Investigation complete; no suspect identified |
May 2021 | On or near Foden Road | Violence and sexual offences | Unable to prosecute suspect |
May 2021 | On or near Foden Road | Violence and sexual offences | Unable to prosecute suspect |
April 2021 | On or near Foden Road | Theft from the person | Investigation complete; no suspect identified |
March 2021 | On or near Foden Road | Vehicle crime | Investigation complete; no suspect identified |
March 2021 | On or near Foden Road | Burglary | Investigation complete; no suspect identified |
February 2021 | On or near Foden Road | Violence and sexual offences | Investigation complete; no suspect identified |
February 2021 | On or near Foden Road | Violence and sexual offences | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Booths Farm Road crime map | 19 | 93m |
Perry Wood Road crime map | 12 | 164m |
Duxford Road crime map | 40 | 183m |
Heston Avenue crime map | 26 | 185m |
Fowlmere Road crime map | 37 | 279m |
Yateley Avenue crime map | 9 | 343m |
Hilliards Croft crime map | 24 | 343m |
Thetford Road crime map | 24 | 386m |
Cramlington Road crime map | 43 | 394m |
Turnberry Road crime map | 19 | 407m |
Use our postcode dashboards to find more data for these Foden Road postcodes:
Latitude | 52.539190 |
Longitude | -1.920370 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: